Congratulations to Rebecca Linton the 2019 Club Champion who beat her target time at Hillsbrough by 12 minutes. Thanks to David for doing the sums, LVO for putting on a very enjoyable event for us and to everyone who took part.
| Mins / km | Course Target | Time Taken |
Handicapp | |
| Rebecca Linton | 16.3 | 85 | 73.51 | -12.09 |
| Rachel Reid (O) | 17.8 | 59 | 47.16 | -11.44 |
| Fred Corscadden (O) | 12.2 | 40 | 34.34 | -5.26 |
| Bobby Smyth | 9.2 | 48 | 51.43 | -3.43 |
| Ross Walker | 10.05 | 52 | 49.35 | -2.25 |
| Steven Linton | 7.25 | 38 | 35.49 | -2.11 |
| Des Fletcher | 10.25 | 53 | 54.24 | 1.24 |
| Gerry Meehan | 11.75 | 61 | 65.06 | 4.06 |
| Charlie Reid | 11.25 | 58 | 65.46 | 7.46 |
| David Blair | 8.44 | 44 | 56.58 | 12.58 |
| Anthony McGonigle | 9.2 | 48 | mp |
