| Pos | Name | Club | Class | Time | Status |
|---|---|---|---|---|---|
| 1 | Kenny Weir | LVO | M65 | 68:43 | |
| 2 | Anthony McGonigle | NWOC | M70 | 69:10 | |
| 3 | Rebecca Linton | NWOC | W21 | 69:49 | |
| 4 | Ross Walker | NWOC | M45 | 69:50 |
 
| Pos | Name | Club | Class | Time | Status |
|---|---|---|---|---|---|
| 1 | Georgia Montague | NWOC | W14 | 35:04 | |
| 2 | Frank Hunter | M10 | 83:28 | ||
| 3 | Michelle Ross | W40 | 85:49 | ||
| 4 | Jai Hunter | W40 | 85:59 | ||
| 5 | Jack Hunter | M10 | 86:21 | ||
| 6 | Matthew Ross | M10 | 86:31 |
 
| Pos | Name | Club | Class | Time | Points | Penalties | Score | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Steven Linton | NWOC | M60 | 42:48 | 330 | 330 | |||
| 2 | Ciaran Montague | NWOC | M55 | 46:46 | 230 | -20 | 210 | ||
| 3 | Ruth Blair | NWOC | W60 | 44:59 | 200 | 200 |
 
Total Runners: 13
Back to NWOC Homepage