| Pos | Name | Club | Class | Time | Status |
|---|---|---|---|---|---|
| 1 | Aine Colwell | LVO | W21 | 76:17 | |
| 2 | Billy Reed | LVO | M60 | 78:24 | |
| 3 | Moire O'Sullivan | LVO | W50 | 79:34 | |
| 4 | Jack Wilkins | LVO | M18 | 80:07 | |
| 5 | Olivia Baxter | LVO | W21 | 80:49 | |
| 6 | Daniel Vasey | LVO | M21 | 85:23 | |
| 7 | Richard Gamble | LVO | M50 | 90:00 | |
| 8 | Stephanie Pruzina | LVO | W60 | 101:03 | |
| 9 | Richard Vasey | LVO | M55 | 101:22 | |
| 10 | Sharon Dickenson | LVO | W50 | 120:29 | |
| 11 | Andrew Thompson | LVO | M55 | 207:47 |
 
| Pos | Name | Club | Class | Time | Status |
|---|---|---|---|---|---|
| 1 | Steven Linton | NWOC | M60 | 48:36 | |
| 2 | Ewan Ewart | LVO | M14 | 60:31 | |
| 3 | Joe McClure | LVO | M55 | 63:48 | |
| 4 | Michael Young | LVO | M21 | 65:05 | |
| 5 | Lyle Fleming | LVO | M60 | 65:54 | |
| 6 | Kenny Weir | LVO | M65 | 67:05 | |
| 7 | Geoffrey Collins | LVO | M60 | 67:25 | |
| 8 | Billy Fyffe | FERMO | M70 | 69:36 | |
| 9 | Ross Walker | NWOC | M45 | 71:04 | |
| 10 | Chloe Reed | LVO | W21 | 71:16 | |
| 11 | Mark Pruzina | LVO | M60 | 71:27 | |
| 12 | Glynn Johnston | LVO | M45 | 72:15 | |
| 13 | Norma Rea | LVO | W50 | 73:04 | |
| 14 | Susan Lambe | LVO | W45 | 76:03 | |
| 15 | Mac Philpott | NWOC | M60 | 78:38 | |
| 16 | Des Fletcher | NWOC | M60 | 79:54 | |
| 17 | Brian Crothers | LVO | M55 | 120:35 | |
| 18 | John Paul Wilkins | LVO | M45 | 140:32 | |
| Sarah Gamble | LVO | W50 | (85:56) m11 |
 
| Pos | Name | Club | Class | Time | Status |
|---|---|---|---|---|---|
| 1 | Nat Kerr | LVO | M14 | 42:10 | |
| 2 | Simon Reeve | FERMO | M50 | 42:13 | |
| 3 | David Blair | NWOC | M70 | 44:43 | |
| 4 | Bobby Smyth | NWOC | M50 | 46:39 | |
| 5 | Wilbert Hollinger | LVO | M75 | 52:08 | |
| 6 | Heather Cairns | LVO | W60 | 54:50 | |
| 7 | Carol Black | LVO | W55 | 56:50 | |
| 8 | Joseph Doherty | FERMO | M60 | 56:56 | |
| 9 | Bill Hopkins | LVO | M75 | 65:55 | |
| 10 | Liam Hopkins | LVO | M18 | 66:53 | |
| 11 | Colin Smith | LVO | M60 | 67:28 | |
| 12 | Charlie Reid | NWOC | M65 | 87:58 | |
| 13 | Ciaran Montague | NWOC | M55 | 93:48 | |
| 14 | Alison Collins | LVO | W60 | 127:19 |
 
| Pos | Name | Club | Class | Time | Status |
|---|---|---|---|---|---|
| 1 | Rebecca Linton | NWOC | W21 | 33:04 | |
| 2 | Ruth Blair | NWOC | W60 | 42:46 | |
| 3 | Cecil Armstrong | LVO | M75 | 43:12 | |
| 4 | Richard Williamson | LVO | M75 | 45:11 | |
| 5 | Teresa Finlay | FERMO | W75 | 45:58 | |
| 6 | Raymond Finlay | FERMO | M75 | 46:22 | |
| 7 | Christina Downham | LOC | W21 | 47:08 | |
| 8 | Nigel Foley-Fisher | LVO | M75 | 55:39 | |
| 9 | Mark Hopkins | LVO | M50 | 61:28 | |
| 10 | Barbara Foley-Fisher | LVO | W75 | 67:41 | |
| 11 | Nigel Kerr | LVO | M55 | 77:31 | |
| 12 | Marlene Stephens | LVO | W65 | 86:13 |
 
| Pos | Name | Club | Class | Time | Status |
|---|---|---|---|---|---|
| 1 | Aran Power | LVO | M14 | 26:30 | |
| 2 | Brendan O'Boyle | M50 | 30:31 | ||
| 3 | Benjamin Johnston | LVO | M14 | 35:56 | |
| 4 | Luke Wilkins | LVO | M14 | 57:24 | |
| 5 | Peter Howe | NWOC | M65 | 61:05 | |
| 6 | Austin McEvoy | LVO | M14 | 64:26 | |
| 7 | Neil McEvoy | LVO | M45 | 64:27 | |
| 8 | Rachel Montgomery | FERMO | W40 | 83:47 | |
| 9 | Richard McCourt | LVO | M80 | 85:45 | |
| Denis Murphy | LVO | M70 | (53:27) m2-3,5-6 | ||
| Matthew Worthy | LVO | M45 | (32:11) m8 | ||
| Conrad Worthy | LVO | M14 | (58:21) m7 |
 
| Pos | Name | Club | Class | Time | Status |
|---|---|---|---|---|---|
| 1 | Georgia Montague | NWOC | W14 | 26:30 | |
| 2 | James Wallace | M12 | 40:04 | ||
| 3 | Lauren Howe | NWOC | W21 | 40:28 | |
| 4 | Rachel Reid | NWOC | W65 | 45:39 | |
| 5 | Ann-Marie Kerr | LVO | W50 | 78:02 |
 
| Pos | Name | Club | Class | Time | Status |
|---|---|---|---|---|---|
| 1 | Oonagh Reeve | FERMO | W10 | 26:43 | |
| 2 | Eilís Reeve | FERMO | W10 | 30:28 | |
| 3 | Frank Hunter | M10 | 46:37 | ||
| 4 | Jack Hunter | M10 | 47:53 |
 
Total Runners: 77
Back to NWOC Homepage