| Pos | Name | Club | Class | Time | Status |
|---|---|---|---|---|---|
| 1 | Shane Lynch | CORKO | M45 | 45:58 | |
| 2 | James Ewart | LVO | M16 | 47:54 | |
| 3 | Mark Stephens | LVO | M21 | 49:47 | |
| 4 | Billy Reed | LVO | M60 | 55:58 | |
| 5 | Michael Burton | LVO | M65 | 59:26 | |
| 6 | Philip Johnston-Davis | LOG | M50 | 63:25 | |
| 7 | Moire O'Sullivan | LVO | W50 | 66:07 | |
| 8 | Aine McCann | LVO | W21 | 66:12 | |
| 9 | Jack Wilkins | LVO | M18 | 67:10 | |
| 10 | Olivia Baxter | LVO | W21 | 67:57 | |
| 11 | Peter Gamble | LVO | M20 | 70:47 | |
| 12 | Richard Gamble | LVO | M50 | 70:54 | |
| 13 | Sam Graham | LVO | M18 | 75:23 | |
| 14 | Chris Colwell | LVO | M21 | 77:30 | |
| 15 | Aaron Whiting | LVO | M40 | 79:09 | |
| 16 | Anastasia Mahlych | LVO | W20 | 79:56 | |
| 17 | Stephanie Pruzina | LVO | W60 | 80:25 | |
| 18 | Sharon Dickenson | LVO | W50 | 91:04 | |
| 19 | Simon Reeve | FERMO | M50 | 110:40 | |
| Euan Kennedy | LVO | M16 | m5-20 | ||
| Matthew Rodgers | M55 | m9--22 |
 
| Pos | Name | Club | Class | Time | Status |
|---|---|---|---|---|---|
| 1 | Steven Linton | NWOC | M60 | 55:20 | |
| 2 | Mark Earnshaw | LVO | M60 | 70:17 | |
| 3 | Geoffrey Collins | LVO | M60 | 71:50 | |
| 4 | Mark Pruzina | LVO | M60 | 78:50 | |
| 5 | Ross Walker | NWOC | M45 | 80:44 | |
| 6 | Joe McClure | LVO | M55 | 82:30 | |
| 7 | David Ewart | M50 | 83:33 | ||
| 8 | Glynn Johnston | LVO | M45 | 85:50 | |
| 9 | Kenny Weir | LVO | M65 | 86:45 | |
| 10 | Greg McCann | LVO | M60 | 90:42 | |
| 11 | Henry Montgomery | LVO | M60 | 100:38 | |
| 12 | Mac Philpott | NWOC | M60 | 102:19 | |
| 13 | Sarah Gamble | LVO | W50 | 105:23 | |
| 14 | Cillian Lynch | LVO | M14 | 106:17 | |
| 15 | Paul Graham | LVO | M50 | 114:53 | |
| 16 | John Paul Wilkins | LVO | M45 | 135:51 | |
| Stephen Gilmore | LVO | M65 | m10 |
 
| Pos | Name | Club | Class | Time | Status |
|---|---|---|---|---|---|
| 1 | Ewan Ewart | LVO | M14 | 42:49 | |
| 2 | Bobby Smyth | NWOC | M50 | 44:54 | |
| 3 | Nat Kerr | LVO | M14 | 49:55 | |
| 4 | Anthony McGonigle | NWOC | M70 | 54:19 | |
| 5 | Heather Cairns | LVO | W60 | 54:24 | |
| 6 | Gerry Meehan | NWOC | M65 | 59:27 | |
| 7 | Wilbert Hollinger | LVO | M75 | 60:11 | |
| 8 | Colin Smith | LVO | M60 | 66:20 | |
| 9 | Philip Baxter | LVO | M70 | 66:27 | |
| 10 | Ciaran Montague | NWOC | M55 | 66:51 | |
| 11 | Carol Black | LVO | W55 | 68:52 | |
| 12 | Aileen McCarron | LVO | W60 | 73:48 | |
| 13 | Bill Hopkins | LVO | M75 | 75:32 | |
| 14 | Denis Murphy | LVO | M70 | 76:08 | |
| 15 | Liam Hopkins | LVO | M18 | 76:40 | |
| 16 | Sean Magee | FERMO | M55 | 83:05 | |
| 17 | Fred Hamond | M75 | 87:55 | ||
| 18 | Nigel Kerr | LVO | M55 | 89:06 | |
| 19 | Alison Collins | LVO | W60 | 98:12 |
 
| Pos | Name | Club | Class | Time | Status |
|---|---|---|---|---|---|
| 1 | Ruth Blair | NWOC | W60 | 48:49 | |
| 2 | Mark Hopkins | LVO | M50 | 52:53 | |
| 3 | Helen Baxter | LVO | W70 | 53:34 | |
| 4 | Teresa Finlay | FERMO | W75 | 56:19 | |
| 5 | Barbara Foley-Fisher | LVO | W75 | 56:45 | |
| 6 | Cecil Armstrong | LVO | M75 | 57:26 | |
| 7 | Rebecca Linton | NWOC | W21 | 63:31 | |
| 8 | Nigel Foley-Fisher | LVO | M75 | 63:53 | |
| 9 | Raymond Finlay | FERMO | M75 | 66:49 | |
| 10 | Richard Williamson | LVO | M75 | 66:52 | |
| 11 | Matthew Worthy | LVO | M45 | 68:56 | |
| 12 | Harry Bell | LVO | M75 | 98:33 | |
| 13 | Anne Bell | LVO | W70 | 105:27 |
 
| Pos | Name | Club | Class | Time | Status |
|---|---|---|---|---|---|
| 1 | Aran Power | LVO | M14 | 48:25 | |
| 2 | Peter Howe | NWOC | M65 | 57:42 | |
| 3 | Ruby Linton | W20 | 61:18 | ||
| 4 | Benjamin Johnston | LVO | M14 | 66:08 | |
| 5 | Dylan Kennedy | LVO | M12 | 82:17 | |
| 6 | Mairi Kennedy | LVO | W45 | 83:14 | |
| 7 | Joanne Graham | LVO | W45 | 90:15 | |
| 8 | Luke Wilkins | LVO | M14 | 91:47 | |
| Michael Kennedy | LVO | M45 | m4 |
 
| Pos | Name | Club | Class | Time | Status |
|---|---|---|---|---|---|
| 1 | Austin McEvoy | M12 | 46:49 | ||
| 2 | Ossian Perrin | LVO | M12 | 46:58 | |
| 3 | Arthur Perrin | LVO | M10 | 50:23 | |
| 3 | Neil McEvoy | LVO | M45 | 50:23 | |
| 5 | Lauren Howe | NWOC | W21 | 59:14 | |
| 6 | Georgia Montague | NWOC | W14 | 64:22 | |
| 7 | Rosemary Croley | LVO | W85 | 85:44 | |
| 8 | Joe McBride | M21 | 90:03 | ||
| 9 | Daphne Hamond | LVO | W70 | 101:36 | |
| 10 | Ann-Marie Kerr | LVO | W50 | 108:02 | |
| Conrad Worthy | LVO | M14 | m11-12 |
 
| Pos | Name | Club | Class | Time | Status |
|---|---|---|---|---|---|
| 1 | Cahal Power | LVO | M12 | 23:58 | |
| 2 | Axel Worthy | LVO | M10 | 32:16 | |
| 3 | Oonagh Reeve | FERMO | W10 | 32:45 | |
| 4 | Eilís Reeve | FERMO | W10 | 33:18 |
 
Total Runners: 94
Back to NWOC Homepage