M21L | |||||
| Pos | Name | Club | Class | Time | Status |
|---|---|---|---|---|---|
| 1 | Shane Lynch | CORKO | M45 | 66:02 | |
| 2 | Daire O’Brien | KERRYO | M20 | 66:40 | |
| 3 | Mark Stephens | LVO | M21 | 69:14 | |
| 4 | Oscar Rowe | GEN | M20 | 72:20 | |
| 5 | Valdas Tilunas | 3ROC | M45 | 74:36 | |
| 6 | George Savell | LVO | M35 | 77:56 | |
| 7 | James Ewart | LVO | M16 | 79:51 | |
| 8 | Chris Colwell | LVO | M21 | 119:27 | |
|   | |||||
|   | |||||
 
M40 | |||||
| Pos | Name | Club | Class | Time | Status |
|---|---|---|---|---|---|
| 1 | Declan Leung | MID ULS | M40 | 137:19 | |
| 2 | Ryan Mcdonald | LVO | M40 | 143:35 | |
|   | |||||
|   | |||||
 
M18 | |||||
| Pos | Name | Club | Class | Time | Status |
|---|---|---|---|---|---|
| 1 | Gerry Browne | GEN | M18 | 56:26 | |
|   | |||||
M20 | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | Zach Murphy | LVO | M20 | 77:08 | |
|   | |||||
M45 | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | Ross Walker | NWOC | M45 | 123:38 | |
|   | |||||
M50 | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | Philip Johnston-Davis | LINCOLN | M50 | 83:04 | |
| 2 | Richard Vasey | LVO | M50 | 90:02 | |
| 3 | Bobby Smyth | NWOC | M50 | 93:17 | |
| Ciaran Montague | NWOC | M50 | (167:40) m18 | ||
|   | |||||
|   | |||||
W21L | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | Aine Colwell | LVO | W21 | 76:51 | |
| 2 | Sophie Pruzina | LVO | W21 | 99:13 | |
|   | |||||
|   | |||||
 
M16 | |||||
| Pos | Name | Club | Class | Time | Status |
|---|---|---|---|---|---|
| Euan Kennedy | LVO | M16 | (36:36) m6-20,22 | ||
|   | |||||
M55 | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | Alan Elwood | LVO | M55 | 59:28 | |
| 2 | Angus Tyner | SET | M55 | 61:30 | |
| 3 | Joe McClure | LVO | M55 | 81:21 | |
| 4 | Damian Gribbin | FERMO | M55 | 82:39 | |
| 5 | Henry Montgomery | LVO | M55 | 103:00 | |
| 6 | Colin Smith | LVO | M55 | 115:48 | |
| Brian Rowe | GEN | M55 | (74:30) m1 | ||
|   | |||||
M60 | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | Billy Reed | LVO | M60 | 59:19 | |
| 2 | Lyle Fleming | LVO | M60 | 73:22 | |
| 3 | Stephen Gilmore | LVO | M60 | 79:37 | |
| 4 | Mark Pruzina | LVO | M60 | 83:25 | |
| 5 | Mark Earnshaw | LVO | M60 | 83:59 | |
| 6 | Brendan Delaney | SET | M60 | 90:01 | |
| 7 | Geoffrey Collins | M60 | 96:17 | ||
| 8 | Pauric Quinn | FERMO | M60 | 96:28 | |
| 9 | Paul Smyth | SET | M60 | 105:16 | |
| 10 | Greg McCann | LVO | M60 | 125:51 | |
| Ciaran Donaghy | GEN | M60 | (141:17) m13-17 | ||
|   | |||||
 
W35 | |||||
| Pos | Name | Club | Class | Time | Status |
|---|---|---|---|---|---|
| 1 | Olivia Baxter | LVO | W35 | 76:42 | |
|   | |||||
W40 | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | Sara Mason | FERMO | W40 | 88:13 | |
| 2 | Sharon Dickenson | LVO | W45 | 98:13 | |
|   | |||||
|   | |||||
 
M65 | |||||
| Pos | Name | Club | Class | Time | Status |
|---|---|---|---|---|---|
| 1 | Kenny Weir | LVO | M65 | 63:49 | |
| 2 | Denis Murphy | LVO | M65 | 91:24 | |
| 3 | Gerry Meehan | NWOC | M65 | 104:28 | |
|   | |||||
W45 | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | Moire O'Sullivan | LVO | W45 | 48:49 | |
| 2 | Fionne Austin | LVO | W45 | 63:31 | |
|   | |||||
|   | |||||
W50 | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | Deirdre Coyle | GEN | W50 | 70:57 | |
| 2 | Norma Rea | LVO | W50 | 80:20 | |
| 3 | Martina Rowe | GEN | W50 | 83:09 | |
| 4 | Sarah Gamble | LVO | W50 | 95:25 | |
|   | |||||
|   | |||||
 
M70 | |||||
| Pos | Name | Club | Class | Time | Status |
|---|---|---|---|---|---|
| 1 | Val Jones | FIN | M70 | 48:41 | |
| 2 | David Blair | NWOC | M70 | 51:22 | |
| 3 | Billy Fyffe | FERMO | M70 | 53:01 | |
| 4 | Cecil Armstrong | LVO | M70 | 67:04 | |
|   | |||||
|   | |||||
W16 | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | Niamh Browne | GEN | W16 | 39:04 | |
| 2 | Fionnuala Rowe | GEN | W16 | 43:02 | |
|   | |||||
|   | |||||
W55 | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | Eileen Young | FIN | W55 | 59:08 | |
| 2 | Carol Black | LVO | W55 | 59:49 | |
|   | |||||
|   | |||||
W60 | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | Stephanie Pruzina | LVO | W60 | 43:03 | |
| 2 | Heather Cairns | LVO | W60 | 51:14 | |
| 3 | Heather Wood | GEN | W60 | 52:20 | |
| 4 | Aileen McCarron | LVO | W60 | 74:31 | |
| 5 | Ruth Blair | NWOC | W60 | 76:23 | |
| 6 | Edith Bridcut | GEN | W60 | 78:16 | |
| 7 | Alison Collins | W60 | 115:19 | ||
|   | |||||
 
Green | |||||
| Pos | Name | Club | Class | Time | Status |
|---|---|---|---|---|---|
| 1 | Liam Hopkins | LVO | M18 | 72:20 | |
| 2 | Sean Magee | FERMO | M50 | 79:10 | |
|   | |||||
|   | |||||
M75 | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | Wilbert Hollinger | LVO | M75 | 53:48 | |
| 2 | Bill Hopkins | LVO | M75 | 72:40 | |
| 3 | Richard Williamson | LVO | M75 | 86:14 | |
|   | |||||
W70 | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | Ann Savage | LVO | W70 | 56:48 | |
| 2 | Helen Baxter | LVO | W70 | 62:26 | |
| 3 | Mary Healy | GEN | W70 | 70:17 | |
|   | |||||
 
M80 | |||||
| Pos | Name | Club | Class | Time | Status |
|---|---|---|---|---|---|
| 1 | Richard McCourt | LVO | M80 | 51:07 | |
|   | |||||
W75 | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | Ger Power | W75 | 62:43 | ||
|   | |||||
 
M14 | |||||
| Pos | Name | Club | Class | Time | Status |
|---|---|---|---|---|---|
| 1 | Cillian Lynch | LVO | M14 | 45:28 | |
| 2 | Nat Kerr | LVO | M14 | 49:14 | |
|   | |||||
|   | |||||
 
M12 | |||||
| Pos | Name | Club | Class | Time | Status |
|---|---|---|---|---|---|
| 1 | Aran Power | LVO | M12 | 27:00 | |
| 2 | Luke McDonald | LVO | M12 | 32:07 | |
| 3 | Benjamin Johnston | LVO | M12 | 48:39 | |
|   | |||||
Orange | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | Glynn Johnston | LVO | M45 | 21:49 | |
| 2 | Susan Lambe | LVO | W45 | 30:05 | |
| 3 | Nigel Kerr | LVO | M50 | 51:33 | |
|   | |||||
W12 | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | Chloé Campbell | LVO | W12 | 25:10 | |
| 2 | Emily Kerr | LVO | W12 | 33:19 | |
| Georgia Montague | NWOC | W12 | (118:54) m5-6,8-9 | ||
|   | |||||
 
M10 | |||||
| Pos | Name | Club | Class | Time | Status |
|---|---|---|---|---|---|
| 1 | Dylan Kennedy | M12 | 18:25 | ||
|   | |||||
W10 | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | Sophie Kerr | LVO | W12 | 24:16 | |
| 2 | Charlotte Kerr | LVO | W12 | 28:01 | |
|   | |||||
|   | |||||
Yellow | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | Mairi Kennedy | W45 | 19:28 | ||
|   | |||||
 
 
Total Finishers: 90
Back to NWOC Homepage