| Pos | Name | Club | Class | Time | Status |
|---|---|---|---|---|---|
| 1 | James Ewart | LVO | M16 | 63:14 | |
| 2 | Michael Burton | LVO | M60 | 67:34 | |
| 3 | Moire O'Sullivan | LVO | W45 | 69:32 | |
| 4 | Aine McCann | LVO | W21 | 75:18 | |
| 5 | Chris Colwell | LVO | M21 | 78:00 | |
| 6 | Olivia Baxter | LVO | W21 | 88:05 | |
| 7 | Simon Reeve | FERMO | M50 | 90:25 | |
| 8 | Alan Elwood | LVO | M55 | 93:01 | |
| 9 | Sophie Pruzina | LVO | W21 | 94:00 | |
| 10 | Sam Graham | LVO | M18 | 94:48 | |
| 11 | Stephanie Pruzina | LVO | W60 | 103:35 | |
| Fionne Austin | LVO | W45 | m9-12,22-23 |
 
| Pos | Name | Club | Class | Time | Status |
|---|---|---|---|---|---|
| 1 | Eibhlin Largey | FERMO | W21 | 74:40 | |
| 2 | Mark Pruzina | LVO | M60 | 78:24 | |
| 3 | Kenny Weir | LVO | M65 | 79:57 | |
| 4 | Richard Gamble | LVO | M50 | 80:13 | |
| 5 | Joe McClure | LVO | M55 | 81:22 | |
| 6 | Val Jones | FIN | M70 | 81:29 | |
| 7 | Ross Walker | NWOC | M45 | 89:14 | |
| 8 | Des Fletcher | NWOC | M60 | 91:20 | |
| 9 | Geoffrey Collins | LVO | M60 | 91:49 | |
| 10 | Jack Wilkins | LVO | M16 | 92:07 | |
| 11 | Bobby Smyth | NWOC | M50 | 93:40 | |
| 12 | Euan Kennedy | LVO | M16 | 94:32 | |
| 13 | Henry Montgomery | LVO | M55 | 100:27 | |
| 14 | Greg McCann | LVO | M60 | 104:02 | |
| 15 | Stephen Gilmore | LVO | M60 | 104:54 | |
| 16 | Emma Graham | LVO | W20 | 105:56 | |
| 17 | Sarah Gamble | LVO | W50 | 113:56 | |
| 18 | Mark Hopkins | LVO | M50 | 121:32 | |
| 19 | Billy Fyffe | FERMO | M70 | 121:34 | |
| 20 | Sharon Dickenson | LVO | W45 | 129:40 |
 
| Pos | Name | Club | Class | Time | Status |
|---|---|---|---|---|---|
| 1 | David Blair | NWOC | M70 | 52:03 | |
| 2 | Wilbert Hollinger | LVO | M75 | 60:50 | |
| 3 | Malachy McGuinness | NWOC | M60 | 60:55 | |
| 4 | Anthony McGonigle | NWOC | M70 | 62:59 | |
| 5 | Heather Cairns | LVO | W60 | 64:04 | |
| 6 | Denis Murphy | LVO | M65 | 68:24 | |
| 7 | Eileen Young | FIN | W55 | 70:21 | |
| 8 | Carol Black | LVO | W55 | 71:18 | |
| 9 | Colin Smith | LVO | M55 | 72:16 | |
| 10 | Philip Baxter | LVO | M70 | 76:04 | |
| 11 | Mac Philpott | NWOC | M60 | 77:21 | |
| 12 | Paul Graham | LVO | M50 | 78:29 | |
| 13 | Ann Savage | LVO | W70 | 85:01 | |
| 14 | Bill Hopkins | LVO | M75 | 90:56 | |
| 15 | Liam Hopkins | LVO | M18 | 94:21 | |
| 16 | Richard Williamson | LVO | M75 | 102:04 | |
| 17 | Alison Collins | LVO | W60 | 108:40 | |
| 18 | Aileen McCarron | LVO | W60 | 116:07 |
 
| Pos | Name | Club | Class | Time | Status |
|---|---|---|---|---|---|
| 1 | Colin Walsh | M21 | 54:25 | ||
| 2 | Helen Baxter | LVO | W70 | 54:40 | |
| 3 | Cecil Armstrong | LVO | M70 | 60:59 | |
| 4 | Richard McCourt | LVO | M80 | 67:25 | |
| 5 | Marlene Stephens | LVO | W65 | 69:30 | |
| 6 | Harry Bell | LVO | M75 | 90:17 | |
| 7 | Rosemary Croley | LVO | W85 | 145:25 |
 
| Pos | Name | Club | Class | Time | Status |
|---|---|---|---|---|---|
| 1 | Vicky Meighan | W45 | 38:05 | ||
| 2 | Peter Howe | NWOC | M65 | 41:19 |
 
| Pos | Name | Club | Class | Time | Status |
|---|---|---|---|---|---|
| 1 | Joanne Graham | LVO | W45 | 35:59 | |
| 2 | Karen Kelly | LVO | W50 | 38:37 | |
| 3 | Daphne Hamond | LVO | W70 | 56:46 |
 
| Pos | Name | Club | Class | Time | Status |
|---|---|---|---|---|---|
| 1 | Harris Meighan | M12 | 23:42 | ||
| 2 | Eilís Reeve | FERMO | W10 | 32:00 | |
| 3 | Oonagh Reeve | FERMO | W10 | 33:57 |
 
| Pos | Name | Club | Class | Time | Status |
|---|---|---|---|---|---|
| 1 | Michelle Coyle | NWOC | W45 | 67:29 |
 
Total Runners: 66
Back to NWOC Homepage