M21E | |||||
| Pos | Name | Club | Class | Time | Status |
|---|---|---|---|---|---|
| 1 | Ruairi Short | CNOC | M21 | 91:22 | |
| 2 | Colm Moran | 3ROC | M21 | 91:28 | |
| 3 | Paul Pruzina | LVO | M21 | 91:33 | |
| 4 | Adam Methven | BKO | M20 | 91:53 | |
| 5 | Josh O'Sullivan-Hourihan | CORKO | M21 | 94:12 | |
| 6 | Cillin Corbett | CORKO | M21 | 94:45 | |
| 7 | Eoghan Whelan | SEVO | M21 | 95:24 | |
| 7 | Raphael Schalbetter | OLG NOW | M21 | 95:24 | |
| 9 | Niall McCarthy | BOC | M21 | 95:56 | |
| 10 | Laurence Quinn | GEN | M21 | 96:42 | |
| 11 | Conor Short | CNOC | M21 | 102:14 | |
| 12 | Bradley Lund | WSX | M21 | 103:59 | |
| 13 | Liam Cotter | UCCO | M21 | 104:20 | |
| 14 | Aidan McCullough | 3ROC | M21 | 106:43 | |
| 15 | Marcus Pinker | CORKO | M50 | 107:52 | |
| 16 | James Haynes | TVOC | M21 | 108:09 | |
| 17 | Mark Stephens | LVO | M21 | 108:54 | |
| 18 | Kyle Heron | 3ROC | M21 | 117:16 | |
| 19 | Jack Hanafin | SEVO | M21 | 124:02 | |
| 20 | Peter Reed | LVO | M21 | 124:12 | |
| 21 | Graeme Rennie | CNOC | M21 | 124:35 | |
| 22 | Kieran Beausang | CORKO | M40 | 127:35 | |
| 23 | Alistair Landels | OD | M55 | 128:33 | |
| 24 | Adam Gray | BOC | M21 | 160:02 | |
| 25 | Fionn O'Callaghan | BOC | M21 | 170:37 | |
| Chris Colwell | LVO | M21 | m33 | ||
| Valdas Tilunas | 3ROC (T | M45 | m5-37 | ||
| Kevin O' Boyle | CNOC | M21 | m19--39 | ||
|   | |||||
|   | |||||
 
M70 | |||||
| Pos | Name | Club | Class | Time | Status |
|---|---|---|---|---|---|
| 1 | Peter Haines | AIRE UK | M70 | 35:40 | |
| 2 | Val Jones | FIN | M70 | 37:12 | |
| 3 | John McCullough | 3ROC | M70 | 42:41 | |
| 4 | Barry Olds | KERNO | M70 | 45:29 | |
| 5 | Alan Leakey | SLOW | M70 | 49:16 | |
| 6 | Philip Baxter | LVO | M70 | 49:17 | |
| 7 | Pat Healy | CNOC | M70 | 52:02 | |
| 8 | Ueli Hofstetter | ULU'S R | M70 | 54:54 | |
| 9 | John Broadhead | LOC | M70 | 55:55 | |
| 10 | Chris Johnson | BOK | M70 | 58:20 | |
| 11 | Andy Payne | DEE | M70 | 60:11 | |
| 12 | Raymond Finlay | FERMO | M70 | 61:01 | |
| 13 | Arun Sahni | SYO | M70 | 64:09 | |
| 14 | Andrew Savell | GO | M70 | 87:10 | |
|   | |||||
|   | |||||
W21 Short | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | Hannah Redrup | TVOC | W21 | 54:43 | |
| 2 | Tracy Pisvin | LVO | W21 | 59:18 | |
| 3 | Eileen O'Donovan | BOC | W21 | 78:51 | |
| 4 | Gosia Nedzi | CNOC | W40 | 82:38 | |
| 5 | Catherine Joyce | CNOC | W21 | 96:35 | |
|   | |||||
W55 | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | Ruth Ker | CLARO | W55 | 38:30 | |
| 2 | Eadaoin Morrish | CORKO | W55 | 44:30 | |
| 3 | Ann-Marie Duckworth | DVO | W55 | 47:50 | |
| 4 | Carol Black | LVO | W55 | 48:17 | |
| 5 | Eileen Young | FIN | W55 | 48:42 | |
| Margaret Reynolds | NC | ||||
| 6 | Fiona O'Riordan | CORKO | W55 | 51:00 | |
| 7 | Lesley Ward | SYO | W55 | 51:34 | |
| 8 | Sharon Bowes | CLARO | W55 | 51:46 | |
| 9 | Elizabeth Rocke | LOC | W70 | 52:00 | |
| 10 | Liisa Honkasaari | SEVO | W55 | 53:34 | |
| 11 | Ursula Morrish | CORKO | W55 | 53:50 | |
| 12 | Fiona O'Brien | KERRYO | W55 | 58:07 | |
| 13 | Natsuko Cotter | KERRYO | W55 | 58:56 | |
| 14 | Susanne Schmid-Schilter | ULU'S R | W55 | 62:58 | |
| 15 | Deborah Whelan | CNOC | W55 | 70:36 | |
| 16 | Niamh Murphy | CORKO | W55 | 116:19 | |
| Deirdre O'Neill | FIN | W55 | m6 | ||
|   | |||||
|   | |||||
W60 | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | Stephanie Pruzina | LVO | W60 | 38:37 | |
| 2 | Janet Adams | SYO | W60 | 41:33 | |
| 3 | Heather Wood | GEN | W60 | 45:01 | |
| 4 | Caroline Mackenzie | CLOK | W60 | 45:29 | |
| 5 | Julie Cleary | 3ROC | W60 | 45:40 | |
| 6 | Judith Wood | PFO | W60 | 45:55 | |
| 7 | Heather Cairns | LVO | W60 | 46:15 | |
| 8 | Adele Newall | WCOC | W60 | 52:13 | |
| 9 | Caz Dudley | MAR ORI | W60 | 54:53 | |
| 10 | Roisin Mc Donnell | SET | W60 | 55:21 | |
| 11 | Nora Perkins | BOC | W60 | 56:45 | |
| 12 | Carolyn Dent | BOK | W60 | 57:03 | |
| 13 | Viv Hodson | HH | W60 | 58:06 | |
| 14 | Karen Quickfall | SROC | W60 | 59:29 | |
| 15 | Pascale Flamion | HOC | W60 | 60:40 | |
| 16 | Kerstin Olsson | ESLÖVS | W60 | 61:30 | |
| 17 | Catherine King | AJAX (A | W60 | 69:06 | |
| 18 | Aine Joyce | GEN | W60 | 71:13 | |
| 19 | Aileen McCarron | LVO | W60 | 74:09 | |
| 20 | Michelle Hughes | WEGO | W60 | 74:14 | |
| 21 | Edith Bridcut | GEN | W60 | 80:32 | |
| 22 | Alison Collins | LVO | W60 | 84:04 | |
| 23 | Jackie McCavana | GEN | W60 | 93:36 | |
|   | |||||
W65 | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | Diane Leakey | SLOW | W65 | 47:30 | |
| 2 | Marion Payne-Bird | GO | W65 | 48:04 | |
| 3 | Bernie O' Boyle | CNOC | W65 | 50:38 | |
| 4 | Elizabeth Deane | CORKO | W65 | 51:59 | |
| 5 | Jacqueline Embrey | SROC | W65 | 61:35 | |
| 6 | Alison Saunders | HH | W65 | 63:09 | |
| 7 | Gail Parker | SLOW | W65 | 71:19 | |
| 8 | Curran Mary | CORKO | W65 | 88:15 | |
| 9 | Elizabeth Savell | GO | W65 | 98:55 | |
|   | |||||
 
M75 | |||||
| Pos | Name | Club | Class | Time | Status |
|---|---|---|---|---|---|
| 1 | Wilbert Hollinger | LVO | M75 | 31:17 | |
| 2 | Roger Lott | AIRE UK | M75 | 33:29 | |
| 3 | Heiri Greminger | ULU'S R | M75 | 41:38 | |
| 4 | Nigel Foley-Fisher | LVO | M75 | 46:03 | |
| 5 | Mike Godfree | FORTH V | M75 | 47:48 | |
| 6 | Jim O'Donovan | CORKO | M75 | 49:44 | |
| 7 | Bill Hopkins | LVO | M75 | 49:54 | |
| 8 | Stuart Swalwell | DVO | M75 | 50:05 | |
| 9 | Frank O'Donovan | BOC | M75 | 78:39 | |
|   | |||||
M80 | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | Richard McCourt | LVO | M80 | 46:42 | |
| 2 | Brian Yates | ESOC | M80 | 83:35 | |
| 3 | Alan Gartside | LVO | M80 | 101:52 | |
| 4 | Robert O Connor | CORKO | M80 | 118:41 | |
|   | |||||
|   | |||||
W70 | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | Janet Rosen | HH | W70 | 33:03 | |
| 2 | Christine Kiddier | BORDER | W70 | 33:29 | |
| 3 | Susan Stevens | AIRE UK | W70 | 37:53 | |
| 4 | Ann Savage | LVO | W70 | 38:22 | |
| 5 | Rosie Wych | QUANTOC | W70 | 38:45 | |
| 6 | Helen Baxter | LVO | W70 | 39:45 | |
| 7 | Janice Nisbet | ESOC | W70 | 40:47 | |
| 8 | Mary Healy | GEN | W70 | 40:57 | |
| 9 | Barbara Foley-Fisher | LVO | W70 | 42:37 | |
| 10 | Julie Astin | WSX | W70 | 43:39 | |
| 11 | Jean Payne | DEE | W70 | 48:58 | |
| 12 | Oonagh Grassie | GRAMPIA | W70 | 51:38 | |
| 13 | Rhona Fraser | ESOC | W70 | 62:32 | |
| 14 | Brenda Hynes | GEN | W70 | 92:58 | |
| Pauline Olds | KERNO | W70 | m10 | ||
| Anne Marie Jacquemin | NO CLUB | W70 | m5,10--13 | ||
|   | |||||
|   | |||||
 
W75 | |||||
| Pos | Name | Club | Class | Time | Status |
|---|---|---|---|---|---|
| 1 | Jean O'Neill | FIN | W75 | 25:20 | |
| 2 | Liz Godfree | FORTH V | W75 | 26:58 | |
| 3 | Teresa Finlay | FERMO | W75 | 30:06 | |
| 4 | Heather Smithard | KINGDOM | W75 | 31:31 | |
| 5 | Ger Power | IND | W75 | 48:55 | |
|   | |||||
W80 | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | Trina Cleary | 3ROC | W80 | 36:56 | |
| 2 | Ruth Rhodes | SOUTHDO | W80 | 38:17 | |
|   | |||||
|   | |||||
 
Light Green | |||||
| Pos | Name | Club | Class | Time | Status |
|---|---|---|---|---|---|
| 1 | Lucy Browne | SLOW | W21 | 43:25 | |
| 2 | David Ewart | LVO | M50 | 44:48 | |
| 3 | Mo Cloonan | CNOC | W45 | 55:41 | |
| Chris Taylor | FERMO | M40 | NC | ||
| 4 | Sean Magee | FERMO | M50 | 58:34 | |
| 5 | Brian Furey | IND | M45 | 65:15 | |
| 6 | Jenni Barclay | NOR | W55 | 65:47 | |
| 7 | Ginny Anderson | PFO | W65 | 71:55 | |
| Peter Howe | NWOC | M65 | NC | ||
| 8 | Clodagh O Donnell | GEN | W20 | 72:58 | |
| 9 | Ariel Mccleary | W21 | 77:44 | ||
| Maggie Ridehalgh | PFO | W70 | m5 | ||
|   | |||||
|   | |||||
M14 | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | Corin Russell | BOC | M14 | 31:10 | |
| 2 | Alec O' Brien | CORKO | M14 | 32:24 | |
| 3 | Marcus Richardson | CNOC | M14 | 38:23 | |
| 4 | Adam Clear | CNOC | M14 | 40:53 | |
| 5 | Fionn Hassett | SET | M14 | 43:09 | |
| 6 | Cillian Lynch | LVO | M14 | 45:38 | |
| 7 | Fiachra Morrish Wheeler | CORKO | M16 | 69:57 | |
| 8 | Ewan Ewart | LVO | M14 | 76:16 | |
|   | |||||
|   | |||||
W14 | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | Tess Dunhill | GEN | W14 | 34:44 | |
| 2 | Kathleen O'Donnell | FIN | W14 | 46:44 | |
| 3 | Aisling O'Mahony | CORKO | W14 | 72:08 | |
|   | |||||
 
M12 | |||||
| Pos | Name | Club | Class | Time | Status |
|---|---|---|---|---|---|
| 1 | Ruaidhri O' Brien | CORKO | M12 | 21:45 | |
| 2 | Aran Power | LVO | M12 | 24:03 | |
| 3 | Timothée Dunhill | GEN | M12 | 26:48 | |
| 4 | Ryan Clear | CNOC | M12 | 30:20 | |
| 5 | Luke Wilkins | LVO | M12 | 44:52 | |
|   | |||||
Orange | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | Jurgita Gunnarsson | OK VILS | W40 | 32:12 | |
| 2 | Stefanija Prescott | W16 | 39:46 | ||
| 3 | Christine McGibbon | W65 | 44:59 | ||
| Joanne Graham | LVO | W45 | NC | ||
| 4 | Lauren Howe | NWOC | W21 | 48:21 | |
| 5 | Les Smithard | KINGDOM | M70 | 53:47 | |
| 6 | Rachel Montgomery | FERMO | W40 | 82:10 | |
|   | |||||
W12 | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | Albi Morrish Wheeler | CORKO | W14 | 40:29 | |
| Laurel Oconnor | SET | W12 | m6 | ||
| Laoise O'Mahony | CORKO | W12 | m3,8 | ||
|   | |||||
 
M10 | |||||
| Pos | Name | Club | Class | Time | Status |
|---|---|---|---|---|---|
| 1 | Daithi Russell | BOC | M10 | 14:44 | |
| 2 | Cahal Power | LVO | M10 | 21:19 | |
| 3 | Dylan Kennedy | LVO | M10 | 21:45 | |
|   | |||||
W10 | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | Oonagh Reeve | FERMO | W10 | 32:39 | |
| Aoibhín O'Boyle | CNOC | W10 | NC | ||
| 2 | Erinna Heron | 3ROC | W10 | 39:01 | |
|   | |||||
Yellow | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | Marius Dunhill | GEN | M10 | 27:45 | |
| 2 | Yesim Sahni | SYO | W60 | 30:17 | |
| 3 | Eilís Reeve | FERMO | W10 | 34:31 | |
| 4 | Nicola Garrett-Elovsson | FIN | W60 | 41:00 | |
|   | |||||
|   | |||||
 
M18E | |||||
| Pos | Name | Club | Class | Time | Status |
|---|---|---|---|---|---|
| 1 | Aidan McKenna | SET | M18 | 61:44 | |
| 2 | Liam Casey | SEVO | M18 | 62:33 | |
| 3 | James Hottinger | BOC | M18 | 65:31 | |
| 4 | Gerry Browne | GEN | M18 | 68:11 | |
| 5 | Eanna Grennan | SEVO | M18 | 72:28 | |
| 6 | Eoin O'Donnell | FIN | M18 | 74:17 | |
|   | |||||
|   | |||||
M20E | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | Daire O'Brien | KERRYO | M20 | 63:11 | |
| 2 | Oscar Rowe | GEN | M20 | 69:00 | |
| 3 | Tivon Tyner | SET | M20 | 86:58 | |
| 4 | Brian Johnston | LVO | M50 | 105:42 | |
|   | |||||
|   | |||||
W21E | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | Niamh O'Boyle | CNOC | W40 | 73:04 | |
| 2 | Emer Perkins | BOC | W21 | 73:37 | |
| 3 | Helen Ockenden | DRONGO | W21 | 73:49 | |
| 4 | Niamh Corbett | CORKO | W21 | 73:50 | |
| 5 | Alice Kemsley | BASOC | W20 | 75:10 | |
| 6 | Aoife McCavana | GEN | W21 | 77:43 | |
| 7 | Rosalind Heron | 3ROC | W21 | 79:30 | |
| 8 | Eadaoin McCavana | GEN | W21 | 80:04 | |
| 9 | Aine McCann | LVO | W21 | 80:07 | |
| 10 | Clodagh Moran | 3ROC | W21 | 80:23 | |
| 11 | Roisin Long | AJAX | W21 | 88:04 | |
| 12 | Juliette Soulard | OD | W50 | 91:40 | |
| 13 | Emily Rowe | GEN | W20 | 91:48 | |
| 14 | Helen Pruzina | LVO | W21 | 106:04 | |
| 15 | Sophie Pruzina | LVO | W21 | 110:23 | |
| 16 | Eibhlin Largey | FERMO | W21 | 119:06 | |
| 17 | Chloe Reed | LVO | W21 | 122:06 | |
|   | |||||
 
W18E | |||||
| Pos | Name | Club | Class | Time | Status |
|---|---|---|---|---|---|
| 1 | Eve Buckley | KERRYO | W18 | 50:46 | |
| 2 | Sadhbh Hassett | SET | W18 | 64:11 | |
| 3 | Orla Church | CNOC | W18 | 86:01 | |
|   | |||||
W20E | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | Eva Spurling | WRE | W20 | 76:21 | |
| 2 | Rebecca Linton | NWOC | W20 | 77:22 | |
| 3 | Emma Graham | LVO | W20 | 85:15 | |
|   | |||||
 
M21L | |||||
| Pos | Name | Club | Class | Time | Status |
|---|---|---|---|---|---|
| 1 | Daniel Joyce | CNOC | M21 | 95:00 | |
| 2 | Michael Young | LVO | M21 | 98:32 | |
|   | |||||
|   | |||||
M35 | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | George Savell | LVO | M21 | 66:14 | |
| 2 | Sean Nolan | 3ROC (T | M40 | 116:46 | |
|   | |||||
|   | |||||
M40 | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | Darren Burke | CORKO | M40 | 58:30 | |
| 2 | Vivien Thiry | SUD O L | M40 | 85:35 | |
| 3 | Brendan McCarthy | DFO | M50 | 87:46 | |
| 4 | Rob McEvoy | CORKO | M40 | 96:55 | |
| 5 | Eric O'Brien | DFO | M40 | 108:16 | |
| 6 | Kieran O'Callaghan | BOC | M40 | 137:32 | |
|   | |||||
|   | |||||
M45 | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | Shane Lynch | CORKO | M45 | 55:16 | |
| 2 | Glen Richardson | NOR | M45 | 65:40 | |
| 3 | Sam Russell | BOC | M45 | 70:38 | |
| 4 | Patrik Gunnarsson | BIG FOO | M45 | 75:55 | |
| 5 | Killian Brennan | CNOC | M45 | 78:22 | |
| 6 | Jens Waechter | BOC | M45 | 88:00 | |
| 7 | David Masterson | CNOC | M45 | 92:47 | |
| 8 | Alan O'Donnell | FIN | M45 | 92:50 | |
| 9 | Danny O'Hare | CORKO | M45 | 106:24 | |
| 10 | Conor O'Mahony | CORKO | M45 | 107:07 | |
| 11 | Ross Walker | NWOC | M45 | 109:58 | |
| 12 | John Paul Wilkins | LVO | M45 | 142:24 | |
|   | |||||
|   | |||||
 
M50 | |||||
| Pos | Name | Club | Class | Time | Status |
|---|---|---|---|---|---|
| 1 | Kurt Schmid | ULU'S R | M50 | 60:18 | |
| 2 | Angus Tyner | SET | M55 | 60:24 | |
| 3 | Richard Vasey | LVO | M50 | 71:31 | |
| 4 | Jim Edwards | MDOC | M50 | 75:17 | |
| 5 | Philip Johnston-Davis | LOG (LI | M50 | 75:19 | |
| 6 | Alastair Mackenzie | CLOK | M65 | 77:08 | |
| 7 | Eoin Browne | GEN | M50 | 77:32 | |
| 8 | Gavan Doherty | GEN | M50 | 79:03 | |
| 9 | Oliver Clear | DFO/CNO | M50 | 79:24 | |
| 10 | Simon Reeve | FERMO | M50 | 84:02 | |
| 11 | Terence Hoare | KERRYO | M50 | 89:42 | |
| 12 | Vincent McKenna | SET | M50 | 102:03 | |
| 13 | Edward Niland | CORKO | M50 | 102:35 | |
| 14 | Declan Logue | NWOC | M50 | 113:49 | |
| 15 | David Wilson | LVO | M50 | 114:51 | |
| Paul Graham | LVO | M50 | NC | ||
|   | |||||
|   | |||||
 
M16 | |||||
| Pos | Name | Club | Class | Time | Status |
|---|---|---|---|---|---|
| 1 | Liam O'Donnell | FIN | M16 | 41:40 | |
| 2 | Fionn Buckley | KERRYO | M16 | 49:54 | |
| 3 | James Ewart | LVO | M16 | 58:03 | |
| 4 | Adam Landels | OD | M16 | 58:30 | |
| 5 | Eoin Simpson | CORKO | M16 | 62:45 | |
| 6 | Hamish Church | CNOC | M16 | 64:56 | |
| 7 | Jack Wilkins | LVO | M16 | 78:29 | |
| 8 | Jason Smith | LVO | M16 | 111:10 | |
| 9 | Euan Kennedy | LVO | M16 | 122:45 | |
| 10 | Patrick Ryan | FIN | M16 | 124:36 | |
| Matthew Wilson | LVO | M16 | m16 | ||
|   | |||||
M21 Short | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | Paul Eaton | TVOC | M21 | 66:09 | |
| 2 | Thomas Callery | SEVO | M55 | 74:58 | |
|   | |||||
|   | |||||
W21L | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | Mairead Rocke | W21 | 60:46 | ||
| 2 | Käthi Schalbetter | OLG NOW | W21 | 63:17 | |
| 3 | Cliodhna Donaghy | GEN | W21 | 68:52 | |
| Ruth Lynam | CNOC | W70 | m5-13 | ||
|   | |||||
|   | |||||
W35 | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | Ciara Largey | FERMO | W21 | 69:56 | |
| 2 | Olivia Baxter | LVO | W21 | 70:29 | |
| 3 | Emma Taylor | PFO | W21 | 70:37 | |
| 4 | Kay Hawke | PFO | W40 | 75:50 | |
| 5 | Regina Kelly | CNOC | W21 | 76:43 | |
| 6 | Sarah Knight | LVO | W21 | 84:36 | |
| 7 | Hannah Dabinett | PFO | W21 | 111:36 | |
| 8 | Marie O'Donovan | BOC | W21 | 123:39 | |
| Kate Greene | 3ROC (T | W21 | m15--22 | ||
|   | |||||
 
M18 Short | |||||
| Pos | Name | Club | Class | Time | Status |
|---|---|---|---|---|---|
| 1 | Conor Masterson | CNOC | M18 | 66:37 | |
| 2 | Sam Graham | LVO | M18 | 69:58 | |
| 3 | Jakob Niland | CORKO | M18 | 91:02 | |
| 4 | Liam Hopkins | LVO | M18 | 98:42 | |
|   | |||||
|   | |||||
M55 | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | Bill Edwards | CORKO | M55 | 37:28 | |
| 2 | Brendan O'Brien | KERRYO | M55 | 43:06 | |
| 3 | John Duckworth | DVO | M55 | 44:16 | |
| 4 | Martin Ward | SYO | M55 | 44:43 | |
| 5 | Ian Renfrew | NOR | M55 | 46:26 | |
| 6 | Tony Cotter | KERRYO | M55 | 48:58 | |
| 7 | John Casey | SEVO | M55 | 51:49 | |
| 8 | Brian Rowe | GEN | M55 | 51:52 | |
| 9 | John Scannell | CORKO | M55 | 56:24 | |
| 10 | Gavin Smith | SROC | M65 | 58:33 | |
| 11 | Alan Elwood | LVO | M55 | 60:25 | |
| 12 | Tony Joyce | CNOC | M55 | 60:56 | |
| 13 | David Pilling | BOK | M55 | 61:35 | |
| 14 | Lukas Hottinger | BOC | M55 | 63:51 | |
| 15 | Andy Bowes | CLARO | M55 | 68:23 | |
| 16 | Joe McClure | LVO | M55 | 69:55 | |
| 17 | Martin O Donnell | GEN | M55 | 70:02 | |
| 18 | Bob Sheridan | MAR ORI | M55 | 74:39 | |
| 19 | Kevin O'Callaghan | WEGO | M55 | 76:35 | |
| 20 | Gerald Duffy | CORKO | M55 | 92:44 | |
| 21 | Colin Smith | LVO | M55 | 94:56 | |
| 22 | Martin Buckley | KERRYO | M55 | 95:22 | |
| 23 | Philip Gray | BOC | M55 | 100:20 | |
|   | |||||
W16 | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | Fionnuala Rowe | GEN | W16 | 49:05 | |
| 2 | Eimear Casey | SEVO | W16 | 55:13 | |
| 3 | Niamh Browne | GEN | W16 | 56:29 | |
| 4 | Deirbhile Hassett | SET | W16 | 63:55 | |
| 5 | Beth Joyce | CNOC | W16 | 65:57 | |
| 6 | Aoife Masterson | CNOC | W16 | 66:07 | |
|   | |||||
|   | |||||
W40 | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | Mary Ockenden | SROC | W65 | 56:38 | |
| 2 | Julia Preston | SROC | W40 | 62:39 | |
| 3 | Niamh Morrissey | DFO | W40 | 63:45 | |
| 4 | Mary O'Connell | 3ROC | W60 | 76:09 | |
| 5 | Fi O'Meara | BOC | W40 | 80:43 | |
| 6 | Sara Mason | FERMO | W40 | 82:54 | |
| 7 | Ciara O'Hagan | CNOC | W40 | 82:58 | |
| Róisín Hickey | OI | W40 | m2 | ||
|   | |||||
|   | |||||
 
M60 | |||||
| Pos | Name | Club | Class | Time | Status |
|---|---|---|---|---|---|
| 1 | Quentin Harding | CLARO | M60 | 33:58 | |
| 2 | Simon Errington | HH | M60 | 38:00 | |
| 3 | Charlie Adams | SYO | M60 | 40:08 | |
| 4 | Robbie Bryson | FERMO | M60 | 40:14 | |
| 5 | Nigel Bunn | TVOC | M60 | 41:19 | |
| 6 | Bengt Olsson | ESLÖVS | M60 | 41:33 | |
| 7 | Brian Corbett | CORKO | M65 | 41:50 | |
| 8 | Marcel Ruppenthal | OLG CHU | M60 | 42:17 | |
| 9 | Niall Reynolds | SBOC | M60 | 42:27 | |
| 10 | Roger Thetford | TVOC | M60 | 42:36 | |
| 11 | Tony Burton | MV | M60 | 43:53 | |
| 12 | Colm O'Halloran | CORKO | M60 | 44:02 | |
| 13 | Michael Burton | LVO | M60 | 44:04 | |
| 14 | Jürg Wälchli | ULU'S R | M60 | 44:52 | |
| 15 | Phil Newall | WCOC | M60 | 45:00 | |
| 16 | Billy Reed | LVO | M60 | 46:56 | |
| 17 | Mark Chapman | SYO | M60 | 47:25 | |
| 18 | David Williams | AIRE UK | M60 | 48:03 | |
| 19 | Paul Taylor | SYO | M60 | 51:52 | |
| 20 | David Hodson | HH | M60 | 54:09 | |
| 21 | Andy Rimes | QUANTOC | M60 | 54:20 | |
| 22 | Andrew Pim | SEVO | M60 | 55:49 | |
| 23 | Stephen Gilmore | LVO | M60 | 56:37 | |
| 24 | Markus Mc Schubnell | OLG CHU | M60 | 56:41 | |
| 25 | Gordon Parker | SLOW | M60 | 57:16 | |
| 25 | Mark Pruzina | LVO | M60 | 57:16 | |
| 27 | Lyle Fleming | LVO | M60 | 57:49 | |
| 28 | Marcus Geoghegan | AJAX | M60 | 58:19 | |
| 29 | Thomas Gloor | OLV BAS | M60 | 58:25 | |
| 30 | Brendan Delaney | SET | M60 | 58:39 | |
| 31 | Mike Long | AJAX (A | M60 | 62:02 | |
| 32 | David Faulkner | BOK | M60 | 62:04 | |
| 33 | Brendan Oconnor | SET | M60 | 62:57 | |
| 34 | Greg McCann | LVO | M60 | 63:59 | |
| 35 | Christopher Murray | CNOC | M60 | 65:47 | |
| 36 | Richard Rogers | WRE | M60 | 66:23 | |
| 37 | Des Fletcher | NWOC | M60 | 73:09 | |
| 38 | Paul O'Sullivan-Hourihan | OI | M60 | 75:34 | |
| 39 | Mark Donovan | ACB BEA | M60 | 75:35 | |
| 40 | Ciaran Donaghy | GEN | M60 | 78:14 | |
| 41 | Keith Fitzsimmons | SET | M60 | 83:17 | |
| 42 | Christian Moline | C.O.LIÈ | M60 | 85:23 | |
| 43 | Mac Philpott | NWOC | M60 | 89:19 | |
| 44 | Paul Smyth | AJAX | M60 | 90:24 | |
| Andrew Butterfield | GEN | M60 | m16 | ||
| Dermot O'Sullivan | CORKO | M60 | m10 | ||
|   | |||||
|   | |||||
 
M65 | |||||
| Pos | Name | Club | Class | Time | Status |
|---|---|---|---|---|---|
| 1 | Keith Tonkin | BORDER | M65 | 37:13 | |
| 2 | Mike Pedley | EPOC | M65 | 37:37 | |
| 3 | Martin Sacher | ULU'S R | M65 | 39:48 | |
| 4 | John Embrey | SROC | M65 | 40:18 | |
| 5 | Ian Ditchfield | MV | M65 | 42:49 | |
| 6 | Andrew Quickfall | SROC | M65 | 43:52 | |
| 7 | André Pierlot | C.O.LIÈ | M65 | 48:26 | |
| 8 | Ulu Aeschlimann | ULU'S R | M65 | 50:16 | |
| 9 | Ronan Cleary | 3ROC | M65 | 50:29 | |
| 10 | Res Räber | ULU'S R | W65 | 51:31 | |
| 11 | Pat McCavana | GEN | M65 | 55:15 | |
| 12 | Rob Hick | WSX | M65 | 55:56 | |
| 13 | Mick Mangan | SET | M65 | 58:04 | |
| 14 | David Saunders | HH | M65 | 59:24 | |
| 15 | Kenny Weir | LVO | M65 | 61:29 | |
| 16 | Donald Grassie | MOR | M65 | 62:35 | |
| 17 | Donal Dowd | KERRYO | M65 | 62:41 | |
| 18 | Per-Olov Elovsson | FIN | M65 | 65:00 | |
| 19 | Thomas Hochuli | OLG CHU | M65 | 65:45 | |
| 20 | Steve Perkins | BOC | M65 | 66:20 | |
| 21 | Patrick Murphy | BOC | M65 | 72:11 | |
| 22 | Michael McAuliffe | 3ROC (T | M65 | 84:21 | |
| 23 | Don Short | CNOC | M65 | 84:33 | |
| 24 | Gerry Meehan | NWOC | M65 | 87:39 | |
| 25 | Terry Ley | CORKO | M65 | 88:29 | |
| 26 | Senan O' Boyle | CNOC | M65 | 113:04 | |
|   | |||||
|   | |||||
W45 | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | Moire O'Sullivan | LVO | W45 | 41:53 | |
| 2 | Fionne Austin | LVO | W45 | 47:37 | |
| 3 | Orla Jennings | DFO/CNO | W45 | 50:55 | |
| 4 | Therese Macquart | GEN | W45 | 51:08 | |
| 5 | Mary O' Brien | CORKO | W45 | 53:47 | |
| 6 | Sharon Dickenson | LVO | W45 | 57:19 | |
| 7 | Toni O'Donovan | CORKO | W45 | 57:29 | |
| 8 | Inga Lisauskiene | 3ROC | W45 | 63:47 | |
| 9 | Sarah Ní Ruairc | FIN | W45 | 70:04 | |
| 10 | Elaine Sheridan | CORKO | W45 | 71:09 | |
