M18E | |||||
| Pos | Name | Club | Class | Time | Status |
|---|---|---|---|---|---|
| 1 | Aidan McKenna | SET | M18 | 32:04 | |
| 2 | Liam Casey | SEVO | M18 | 33:22 | |
| 3 | Eoin O'Donnell | FIN | M18 | 38:06 | |
| 4 | Gerry Browne | GEN | M18 | 39:20 | |
| 5 | James Hottinger | BOC | M18 | 39:58 | |
| 6 | Eanna Grennan | SEVO | M18 | 41:20 | |
| 7 | Sam Graham | LVO | M18 | 50:11 | |
| 8 | Conor Masterson | CNOC | M18 | 54:11 | |
| 9 | Jakob Niland | CORKO | M18 | 76:05 | |
|   | |||||
M20E | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | Daire O'Brien | KERRYO | M20 | 35:39 | |
| 2 | Oscar Rowe | GEN | M20 | 35:42 | |
| 3 | Tivon Tyner | SET | M20 | 56:35 | |
|   | |||||
M21E | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | Paul Pruzina | LVO | M21 | 30:50 | |
| 2 | Josh O'Sullivan-Hourihan | CORKO | M21 | 30:56 | |
| 3 | Cillin Corbett | CORKO | M21 | 31:01 | |
| 4 | Adam Methven | BKO | M20 | 31:07 | |
| 5 | Eoghan Whelan | SEVO | M21 | 31:09 | |
| 6 | Colm Moran | 3ROC | M21 | 31:29 | |
| 7 | Ruairi Short | CNOC | M21 | 31:41 | |
| 8 | Conor Short | CNOC | M21 | 33:07 | |
| 9 | Laurence Quinn | GEN | M21 | 33:13 | |
| 10 | Bradley Lund | WSX | M21 | 33:52 | |
| 11 | Kevin O' Boyle | CNOC | M21 | 34:05 | |
| 12 | Niall McCarthy | BOC | M21 | 34:11 | |
| 13 | Liam Cotter | UCCO | M21 | 34:23 | |
| 14 | Raphael Schalbetter | OLG NOW | M21 | 35:01 | |
| 15 | Mark Stephens | LVO | M21 | 35:08 | |
| 16 | Marcus Pinker | CORKO | M50 | 35:49 | |
| 17 | Darragh Hoare | UCCO | M21 | 35:52 | |
| 18 | Aidan McCullough | 3ROC | M21 | 37:15 | |
| 19 | Kyle Heron | 3ROC | M21 | 37:37 | |
| 20 | Valdas Tilunas | 3ROC (T | M45 | 37:58 | |
| 21 | Graeme Rennie | CNOC | M21 | 38:32 | |
| 22 | James Haynes | TVOC | M21 | 38:49 | |
| 23 | Alistair Landels | OD | M55 | 39:53 | |
| 24 | Quentin Harding | CLARO | M60 | 40:41 | |
| 25 | Kieran Beausang | CORKO | M40 | 42:51 | |
| 26 | Peter Reed | LVO | M21 | 42:52 | |
| 27 | Jack Hanafin | SEVO | M21 | 45:24 | |
| 28 | Chris Colwell | LVO | M21 | 48:54 | |
| 29 | Daniel Joyce | CNOC | M21 | 49:41 | |
| 30 | Adam Gray | BOC | M21 | 51:56 | |
| 31 | Fionn O'Callaghan | BOC | M21 | 52:01 | |
| 32 | Gavin Smith | SROC | M65 | 56:34 | |
| 33 | Michael Young | LVO | M21 | 59:34 | |
| Seamus O'Boyle | CNOC | M21 | m7-17 | ||
|   | |||||
|   | |||||
 
M35 | |||||
| Pos | Name | Club | Class | Time | Status |
|---|---|---|---|---|---|
| 1 | John Rocke | M21 | 31:25 | ||
| 2 | George Savell | LVO | M21 | 32:12 | |
| 3 | Sean Nolan | 3ROC (T | M40 | 64:48 | |
|   | |||||
M40 | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | Darren Burke | CORKO | M40 | 28:24 | |
| 2 | Rob McEvoy | CORKO | M40 | 37:36 | |
| 3 | Hugh Cashell | CNOC | M40 | 40:52 | |
| 4 | Brendan McCarthy | DFO | M50 | 45:33 | |
| 5 | Vivien Thiry | SUD O L | M40 | 46:15 | |
| 6 | Kieran O'Callaghan | BOC | M40 | 51:36 | |
| 7 | Eric O'Brien | DFO | M40 | 52:48 | |
| 8 | Chris Taylor | FERMO | M40 | 59:42 | |
|   | |||||
|   | |||||
M45 | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | Shane Lynch | CORKO | M45 | 27:12 | |
| 2 | Sam Russell | BOC | M45 | 35:49 | |
| 3 | Jens Waechter | BOC | M45 | 38:43 | |
| 4 | Alan O'Donnell | FIN | M45 | 41:57 | |
| 5 | Patrik Gunnarsson | BIG FOO | M45 | 42:22 | |
| 6 | Killian Brennan | CNOC | M45 | 44:34 | |
| 7 | David Masterson | CNOC | M45 | 45:22 | |
| 8 | Timo Haikonen | SET | M45 | 49:34 | |
| 9 | Danny O'Hare | CORKO | M45 | 50:35 | |
| 10 | Richard Hetherington | LVO | M45 | 52:34 | |
| 11 | Conor O'Mahony | CORKO | M45 | 56:18 | |
| 12 | Ross Walker | NWOC | M45 | 62:02 | |
| 13 | John Paul Wilkins | LVO | M45 | 92:46 | |
| Glen Richardson | NOR | M45 | m12 | ||
| Magnus Stråle | OK TYR | M45 | m2-3,7-9,12-17 | ||
|   | |||||
M50 | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | Kurt Schmid | ULU'S R | M50 | 33:11 | |
| 2 | Angus Tyner | SET | M55 | 38:44 | |
| 3 | Richard Vasey | LVO | M50 | 41:06 | |
| 4 | Jim Edwards | MDOC | M50 | 41:50 | |
| 5 | Gavan Doherty | GEN | M50 | 42:58 | |
| 6 | Oliver Clear | DFO/CNO | M50 | 43:08 | |
| 7 | Brian Johnston | LVO | M50 | 45:50 | |
| 8 | Alastair Mackenzie | CLOK | M65 | 47:14 | |
| 9 | Richard Gamble | LVO | M50 | 47:39 | |
| 10 | Bobby Smyth | NWOC | M50 | 50:00 | |
| 11 | Philip Johnston-Davis | LOG (LI | M50 | 50:10 | |
| 12 | Eoin Browne | GEN | M50 | 50:16 | |
| 13 | Simon Reeve | FERMO | M50 | 52:09 | |
| 14 | Edward Niland | CORKO | M50 | 52:23 | |
| 15 | Terence Hoare | KERRYO | M50 | 55:36 | |
| 16 | Vincent McKenna | SET | M50 | 57:13 | |
| 17 | David Wilson | LVO | M50 | 62:55 | |
| Paul Graham | LVO | M50 | NC | ||
| 18 | Paul Daniels | LVO | M50 | 69:46 | |
| 19 | Declan Logue | NWOC | M50 | 84:45 | |
| 20 | Sean Magee | FERMO | M50 | 95:37 | |
|   | |||||
 
W18E | |||||
| Pos | Name | Club | Class | Time | Status |
|---|---|---|---|---|---|
| 1 | Eve Buckley | KERRYO | W18 | 31:56 | |
| 2 | Sadhbh Hassett | SET | W18 | 41:35 | |
| Ellie Simpson | CORKO | W18 | m14-15 | ||
|   | |||||
W20E | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | Alice Kemsley | BASOC | W20 | 35:54 | |
| 2 | Emily Rowe | GEN | W20 | 36:46 | |
| 3 | Eva Spurling | WRE | W20 | 52:15 | |
| 4 | Rebecca Linton | NWOC | W20 | 61:55 | |
| 5 | Emma Graham | LVO | W20 | 64:33 | |
|   | |||||
W21E | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | Helen Ockenden | DRONGO | W21 | 32:17 | |
| 2 | Niamh Corbett | CORKO | W21 | 33:06 | |
| 3 | Aoife McCavana | GEN | W21 | 33:36 | |
| 4 | Emer Perkins | BOC | W21 | 36:02 | |
| 5 | Aine McCann | LVO | W21 | 37:13 | |
| 6 | Rosalind Heron | 3ROC | W21 | 37:43 | |
| 7 | Juliette Soulard | OD | W50 | 38:28 | |
| 8 | Eadaoin McCavana | GEN | W21 | 38:33 | |
| 9 | Roisin Long | AJAX | W21 | 40:16 | |
| 10 | Mairead Rocke | W21 | 40:56 | ||
| 11 | Clodagh Moran | 3ROC | W21 | 41:31 | |
| 12 | Käthi Schalbetter | OLG NOW | W21 | 42:05 | |
| 13 | Helen Pruzina | LVO | W21 | 44:07 | |
| 14 | Sophie Pruzina | LVO | W21 | 45:01 | |
| 15 | Ruth Lynam | CNOC | W21 | 50:00 | |
| 16 | Mary Ockenden | SROC | W65 | 50:16 | |
| 17 | Chloe Reed | LVO | W21 | 61:07 | |
| 18 | Eibhlin Largey | FERMO | W21 | 61:58 | |
| 19 | Tracy Pisvin | LVO | W21 | 78:09 | |
|   | |||||
 
M16 | |||||
| Pos | Name | Club | Class | Time | Status |
|---|---|---|---|---|---|
| 1 | Liam O'Donnell | FIN | M16 | 26:55 | |
| 2 | James Ewart | LVO | M16 | 30:04 | |
| 3 | Fionn Buckley | KERRYO | M16 | 31:12 | |
| 4 | Adam Landels | OD | M16 | 33:50 | |
| 5 | Eoin Simpson | CORKO | M16 | 35:50 | |
| 6 | Hamish Church | CNOC | M16 | 40:08 | |
| 7 | Jack Wilkins | LVO | M16 | 53:05 | |
| 8 | Jason Smith | LVO | M16 | 74:32 | |
| 9 | Matthew Wilson | LVO | M16 | 81:39 | |
| 10 | Patrick Ryan | FIN | M16 | 96:21 | |
|   | |||||
|   | |||||
M55 | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | Bill Edwards | CORKO | M55 | 28:44 | |
| 2 | John Duckworth | DVO | M55 | 32:41 | |
| 3 | Ian Renfrew | NOR | M55 | 32:50 | |
| 4 | Martin Ward | SYO | M55 | 32:53 | |
| 5 | Alan Elwood | LVO | M55 | 34:35 | |
| 6 | Alan Kerr | LVO | M55 | 35:05 | |
| 7 | Brendan O'Brien | KERRYO | M55 | 38:00 | |
| 8 | John Casey | SEVO | M55 | 38:16 | |
| 9 | Brian Rowe | GEN | M55 | 38:40 | |
| 10 | Tony Cotter | KERRYO | M55 | 41:44 | |
| 11 | John Scannell | CORKO | M55 | 43:05 | |
| 12 | Thomas Callery | SEVO | M55 | 44:04 | |
| 13 | David Pilling | BOK | M55 | 44:42 | |
| 14 | Lukas Hottinger | BOC | M55 | 45:05 | |
| 15 | Gerald Duffy | CORKO | M55 | 49:00 | |
| 16 | Tony Joyce | CNOC | M55 | 50:07 | |
| 17 | Martin O Donnell | GEN | M55 | 51:41 | |
| 18 | Andy Bowes | CLARO | M55 | 52:43 | |
| 19 | Kevin O'Callaghan | WEGO | M55 | 52:53 | |
| 20 | Joe McClure | LVO | M55 | 57:27 | |
| 21 | Bob Sheridan | MAR ORI | M55 | 59:09 | |
| 22 | Henry Montgomery | LVO | M55 | 67:20 | |
| 23 | Ciaran Young | FIN | M55 | 69:41 | |
| 24 | Martin Buckley | KERRYO | M55 | 74:12 | |
| 25 | Colin Smith | LVO | M55 | 76:15 | |
| 26 | Philip Gray | BOC | M55 | 77:32 | |
|   | |||||
|   | |||||
M60 | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | Charlie Adams | SYO | M60 | 30:24 | |
| 2 | Brian Corbett | CORKO | M65 | 32:37 | |
| 2 | Billy Reed | LVO | M60 | 32:37 | |
| 4 | Nigel Bunn | TVOC | M60 | 33:17 | |
| 5 | Simon Errington | HH | M60 | 34:43 | |
| 6 | Robbie Bryson | FERMO | M60 | 35:07 | |
| 7 | Roger Thetford | TVOC | M60 | 35:52 | |
| 8 | Marcel Ruppenthal | OLG CHU | M60 | 36:06 | |
| 9 | Bengt Olsson | ESLÖVS | M60 | 36:10 | |
| 10 | Michael Burton | LVO | M60 | 36:33 | |
| 11 | Niall Reynolds | SBOC | M60 | 36:40 | |
| 12 | Mark Chapman | SYO | M60 | 37:07 | |
| 13 | Colm O'Halloran | CORKO | M60 | 37:56 | |
| 14 | Phil Newall | WCOC | M60 | 38:34 | |
| 15 | Jürg Wälchli | ULU'S R | M60 | 39:20 | |
| 16 | Andrew Pim | SEVO | M60 | 39:49 | |
| 17 | Tony Burton | MV | M60 | 41:43 | |
| 18 | Graeme Francis | LVO | M60 | 42:05 | |
| 19 | David Williams | AIRE UK | M60 | 42:45 | |
| 20 | Markus Mc Schubnell | OLG CHU | M60 | 43:54 | |
| 21 | Lyle Fleming | LVO | M60 | 44:15 | |
| 22 | Mark Pruzina | LVO | M60 | 44:23 | |
| 23 | Dermot O'Sullivan | CORKO | M60 | 45:00 | |
| 24 | Paul Taylor | SYO | M60 | 45:40 | |
| 25 | David Hodson | HH | M60 | 45:59 | |
| 26 | Andy Rimes | QUANTOC | M60 | 47:22 | |
| 27 | Mike Long | AJAX (A | M60 | 49:12 | |
| 28 | Gordon Parker | SLOW | M60 | 51:39 | |
| 29 | Greg McCann | LVO | M60 | 52:01 | |
| 30 | Brendan Delaney | SET | M60 | 52:12 | |
| 31 | Paul O'Sullivan-Hourihan | OI | M60 | 53:48 | |
| 32 | Geoffrey Collins | LVO | M60 | 53:51 | |
| 33 | Mark Earnshaw | LVO | M60 | 53:53 | |
| 34 | Marcus Geoghegan | AJAX | M60 | 56:03 | |
| 35 | Brendan Oconnor | SET | M60 | 56:16 | |
| 36 | Andrew Butterfield | GEN | M60 | 57:21 | |
| 37 | Richard Rogers | WRE | M60 | 59:23 | |
| 38 | Thomas Gloor | OLV BAS | M60 | 60:16 | |
| 39 | Christopher Murray | CNOC | M60 | 60:40 | |
| 40 | David Faulkner | BOK | M60 | 61:56 | |
| 41 | Pauric Quinn | FERMO | M60 | 64:59 | |
| 42 | Ciaran Donaghy | GEN | M60 | 66:02 | |
| 43 | Christian Moline | C.O.LIÈ | M60 | 67:15 | |
| 44 | Keith Fitzsimmons | SET | M60 | 69:31 | |
| 45 | Mark Donovan | ACB BEA | M60 | 69:45 | |
| 46 | Paul Smyth | AJAX | M60 | 79:36 | |
|   | |||||
|   | |||||
Men Short | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | Paul Eaton | TVOC | M21 | 43:59 | |
| 2 | David Ewart | LVO | M50 | 54:10 | |
| Pádraig McDermott | M21 | NC | |||
|   | |||||
W35 | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | Olivia Baxter | LVO | W21 | 43:14 | |
| 2 | Ciara Largey | FERMO | W21 | 45:33 | |
| 3 | Regina Kelly | CNOC | W21 | 54:28 | |
| 4 | Emma Taylor | PFO | W21 | 56:41 | |
| 5 | Sarah Knight | LVO | W21 | 61:31 | |
| 6 | Kate Greene | 3ROC (T | W21 | 81:12 | |
| 7 | Marie O'Donovan | BOC | W21 | 82:49 | |
|   | |||||
 
M65 | |||||
| Pos | Name | Club | Class | Time | Status |
|---|---|---|---|---|---|
| 1 | Keith Tonkin | BORDER | M65 | 29:07 | |
| 2 | Martin Sacher | ULU'S R | M65 | 33:24 | |
| 3 | John Embrey | SROC | M65 | 33:48 | |
| 4 | Pat McCavana | GEN | M65 | 34:18 | |
| 5 | Ulu Aeschlimann | ULU'S R | M65 | 35:57 | |
| 6 | Mike Pedley | EPOC | M65 | 36:46 | |
| 7 | Andrew Quickfall | SROC | M65 | 37:42 | |
| 8 | Ian Ditchfield | MV | M65 | 38:22 | |
| 9 | Res Räber | ULU'S R | W65 | 40:10 | |
| 10 | Donal Dowd | KERRYO | M65 | 40:28 | |
| 11 | Ronan Cleary | 3ROC | M65 | 41:04 | |
| 12 | Mick Mangan | SET | M65 | 42:08 | |
| 13 | Paul Corrodi | ULU'S R | M65 | 43:07 | |
| 14 | André Pierlot | C.O.LIÈ | M65 | 43:26 | |
| 15 | Kenny Weir | LVO | M65 | 44:35 | |
| 16 | Senan O' Boyle | CNOC | M65 | 46:18 | |
| 17 | Thomas Hochuli | OLG CHU | M65 | 48:08 | |
| Denis Murphy | LVO | M65 | NC | ||
| 18 | Rob Hick | WSX | M65 | 50:12 | |
| 19 | David Saunders | HH | M65 | 50:40 | |
| 20 | Steve Perkins | BOC | M65 | 51:09 | |
| 21 | Patrick Murphy | BOC | M65 | 51:18 | |
| 22 | Terry Ley | CORKO | M65 | 52:36 | |
| 23 | Donald Grassie | MOR | M65 | 52:42 | |
| 24 | Andrew Cox | SEVO | M65 | 56:07 | |
| 25 | Per-Olov Elovsson | FIN | M65 | 58:08 | |
| 26 | Don Short | CNOC | M65 | 59:45 | |
| 27 | Martin Light | NWO (NO | M65 | 74:54 | |
| 28 | Michael McAuliffe | 3ROC (T | M65 | 78:10 | |
|   | |||||
W16 | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | Niamh Browne | GEN | W16 | 30:16 | |
| 2 | Fionnuala Rowe | GEN | W16 | 32:11 | |
| 3 | Deirbhile Hassett | SET | W16 | 38:09 | |
| 4 | Aoife Masterson | CNOC | W16 | 40:17 | |
| 5 | Eimear Casey | SEVO | W16 | 44:33 | |
| 6 | Beth Joyce | CNOC | W16 | 57:40 | |
|   | |||||
|   | |||||
W40 | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | Niamh O'Boyle | CNOC | W40 | 34:52 | |
| 2 | Fi O'Meara | BOC | W40 | 38:55 | |
| 3 | Niamh Morrissey | DFO | W40 | 41:07 | |
| 4 | Julia Preston | SROC | W40 | 41:11 | |
| 5 | Sara Mason | FERMO | W40 | 50:44 | |
| 6 | Ciara O'Hagan | CNOC | W40 | 52:35 | |
| 7 | Róisín Hickey | OI | W40 | 61:07 | |
|   | |||||
W45 | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | Moire O'Sullivan | LVO | W45 | 34:26 | |
| 2 | Therese Macquart | GEN | W45 | 39:45 | |
| 3 | Orla Jennings | DFO/CNO | W45 | 42:10 | |
| 4 | Mary O' Brien | CORKO | W45 | 47:06 | |
| 5 | Fionne Austin | LVO | W45 | 47:24 | |
| 6 | Sharon Dickenson | LVO | W45 | 51:43 | |
| 7 | Inga Lisauskiene | 3ROC | W45 | 54:37 | |
| 8 | Elaine Sheridan | CORKO | W45 | 59:32 | |
| 9 | Sarah Ní Ruairc | FIN | W45 | 60:23 | |
| 10 | Mo Cloonan | CNOC | W45 | 61:21 | |
| 11 | Una Buckley | CORKO | W45 | 68:44 | |
| 12 | Judith Leyimangoye | C.O.LIÈ | W45 | 77:04 | |
| Toni O'Donovan | CORKO | W45 | m6-10 | ||
|   | |||||
 
W50 | |||||
| Pos | Name | Club | Class | Time | Status |
|---|---|---|---|---|---|
| 1 | Ursi Ruppenthal | OLG CHU | W50 | 37:00 | |
| 2 | Brid Casey | SEVO | W50 | 38:54 | |
| 3 | Deirdre Coyle | GEN | W50 | 42:07 | |
| 4 | Caroline Murray | KERRYO | W50 | 43:47 | |
| 5 | Nina Haikonen | SET | W50 | 48:00 | |
| 6 | Martina Rowe | GEN | W50 | 48:38 | |
| 7 | Hazel Thompson | SET | W50 | 50:20 | |
| 8 | Norma Rea | LVO | W50 | 51:37 | |
| 9 | Laima Prescott | W50 | 54:21 | ||
| 10 | Sarah Gamble | LVO | W50 | 77:09 | |
| 11 | Maria Spurling | WRE | W50 | 82:29 | |
| 12 | Fiona Buckley | KERRYO | W55 | 89:29 | |
|   | |||||
|   | |||||
W55 | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | Ruth Ker | CLARO | W55 | 38:05 | |
| 2 | Eadaoin Morrish | CORKO | W55 | 46:17 | |
| 3 | Sharon Bowes | CLARO | W55 | 46:36 | |
| 4 | Deborah Whelan | CNOC | W55 | 46:57 | |
| 5 | Liisa Honkasaari | SEVO | W55 | 52:01 | |
| 6 | Fiona O'Brien | KERRYO | W55 | 52:20 | |
| 7 | Ann-Marie Duckworth | DVO | W55 | 53:47 | |
| 8 | Elizabeth Rocke | LOC | W70 | 54:28 | |
| 9 | Eileen Young | FIN | W55 | 54:57 | |
| 10 | Carol Black | LVO | W55 | 55:24 | |
| 11 | Susanne Schmid-Schilter | ULU'S R | W55 | 58:46 | |
| 12 | Lesley Ward | SYO | W55 | 58:55 | |
| 13 | Natsuko Cotter | KERRYO | W55 | 69:54 | |
| 14 | Fiona O'Riordan | CORKO | W55 | 69:55 | |
| 15 | Deirdre O'Neill | FIN | W55 | 73:38 | |
| 16 | Ursula Morrish | CORKO | W55 | 74:31 | |
| 17 | Niamh Murphy | CORKO | W55 | 79:42 | |
|   | |||||
W60 | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | Stephanie Pruzina | LVO | W60 | 40:36 | |
| 2 | Janet Adams | SYO | W60 | 41:28 | |
| 3 | Heather Wood | GEN | W60 | 44:10 | |
| 4 | Mary O'Connell | 3ROC | W60 | 44:24 | |
| 5 | Julie Cleary | 3ROC | W60 | 46:23 | |
| 6 | Judith Wood | PFO | W60 | 47:32 | |
| 7 | Caroline Mackenzie | CLOK | W60 | 48:59 | |
| 8 | Kerstin Olsson | ESLÖVS | W60 | 49:41 | |
| 9 | Heather Cairns | LVO | W60 | 50:56 | |
| 10 | Karen Quickfall | SROC | W60 | 57:32 | |
| 11 | Caz Dudley | MAR ORI | W60 | 58:30 | |
| 12 | Deirdre Ni Challanain | CORKO | W60 | 59:28 | |
| 13 | Adele Newall | WCOC | W60 | 59:55 | |
| 14 | Aileen McCarron | LVO | W60 | 63:53 | |
| 15 | Carolyn Dent | BOK | W60 | 64:10 | |
| 16 | Roisin Mc Donnell | SET | W60 | 65:21 | |
| 17 | Pascale Flamion | HOC | W60 | 72:07 | |
| 18 | Viv Hodson | HH | W60 | 72:13 | |
| 19 | Michelle Hughes | WEGO | W60 | 72:17 | |
| 20 | Nora Perkins | BOC | W60 | 77:41 | |
| 21 | Jackie McCavana | GEN | W60 | 83:43 | |
| 22 | Edith Bridcut | GEN | W60 | 83:51 | |
| 23 | Catherine King | AJAX (A | W60 | 117:53 | |
| 24 | Alison Collins | LVO | W60 | 121:16 | |
|   | |||||
|   | |||||
Women Short | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | Hannah Redrup | TVOC | W21 | 58:18 | |
| 2 | Roberta Doorley | SEVO | W21 | 65:43 | |
| 3 | Laura Kelly | SEVO | W21 | 76:33 | |
| 4 | Ariel Mccleary | W21 | 79:54 | ||
| 5 | Catherine Joyce | CNOC | W21 | 86:11 | |
| 6 | Gosia Nedzi | CNOC | W40 | 98:41 | |
| 7 | Eileen O'Donovan | BOC | W21 | 100:08 | |
|   | |||||
 
Light Green | |||||
| Pos | Name | Club | Class | Time | Status |
|---|---|---|---|---|---|
| 1 | Kay Hawke | PFO | W40 | 47:50 | |
| 2 | Brian Furey | IND | M45 | 49:22 | |
| 3 | Hannah Dabinett | PFO | W21 | 58:59 | |
| 4 | Jenni Barclay | NOR | W55 | 59:13 | |
| 5 | Clodagh O Donnell | GEN | W20 | 70:47 | |
| 6 | Anne McKenna | SET | W55 | 74:20 | |
| Peter Howe | NWOC | M65 | NC | ||
| 7 | Lucy Browne | SLOW | W21 | 88:19 | |
| 8 | Laura Nuño Iglesias | W21 | 112:43 | ||
|   | |||||
M14 | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | Corin Russell | BOC | M14 | 35:44 | |
| 2 | Fionn Hassett | SET | M14 | 37:28 | |
| 3 | Marcus Richardson | CNOC | M14 | 38:16 | |
| 4 | Adam Clear | CNOC | M14 | 45:54 | |
| 5 | Fiachra Morrish Wheeler | CORKO | M16 | 51:05 | |
| 6 | Cillian Lynch | LVO | M14 | 66:41 | |
| Ewan Ewart | LVO | M14 | m4 | ||
| Conor O'Boyle | CNOC | M14 | m8-13 | ||
| Alec O' Brien | CORKO | M14 | m11 | ||
|   | |||||
M18 Short | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | Liam Hopkins | LVO | M18 | 64:17 | |
|   | |||||
M70 | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | Peter Haines | AIRE UK | M70 | 32:17 | |
| 2 | James Crawford | GUILDFO | M70 | 36:06 | |
| 3 | Val Jones | FIN | M70 | 39:05 | |
| 4 | David Blair | NWOC | M70 | 41:01 | |
| 5 | John McCullough | 3ROC | M70 | 41:48 | |
| 6 | Barry Olds | KERNO | M70 | 48:07 | |
| 7 | Philip Baxter | LVO | M70 | 48:37 | |
| 8 | Tommy Burke | FIN | M70 | 48:43 | |
| 9 | Alan Leakey | SLOW | M70 | 49:38 | |
| 10 | Ueli Hofstetter | ULU'S R | M70 | 50:15 | |
| 11 | Pat Healy | CNOC | M70 | 53:08 | |
| 12 | Chris Johnson | BOK | M70 | 54:06 | |
| 13 | Raymond Finlay | FERMO | M70 | 57:30 | |
| 14 | Andy Payne | DEE | M70 | 57:40 | |
| 15 | Cecil Armstrong | LVO | M70 | 57:50 | |
| 16 | Nigel Hoult | BKO | M70 | 58:24 | |
| 17 | Arun Sahni | SYO | M70 | 64:51 | |
| 18 | Andrew Savell | GO | M70 | 79:08 | |
|   | |||||
|   | |||||
W14 | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | Tess Dunhill | GEN | W14 | 34:52 | |
| 2 | Kathleen O'Donnell | FIN | W14 | 45:50 | |
| 3 | Aisling O'Mahony | CORKO | W14 | 73:07 | |
|   | |||||
W65 | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | Bernie O' Boyle | CNOC | W65 | 43:32 | |
| 2 | Diane Leakey | SLOW | W65 | 43:58 | |
| 3 | Elizabeth Deane | CORKO | W65 | 48:39 | |
| 4 | Marion Payne-Bird | GUILDFO | W65 | 51:54 | |
| 5 | Jacqueline Embrey | SROC | W65 | 52:12 | |
| 6 | Gail Parker | SLOW | W65 | 65:52 | |
| 7 | Alison Saunders | HH | W65 | 70:14 | |
| 8 | Marlene Stephens | LVO | W65 | 74:13 | |
| 9 | Elizabeth Savell | GO | W65 | 82:33 | |
| 10 | Curran Mary | CORKO | W65 | 88:54 | |
|   | |||||
|   | |||||
 
M12 | |||||
| Pos | Name | Club | Class | Time | Status |
|---|---|---|---|---|---|
| 1 | Kevin Haikonen | SET | M12 | 11:34 | |
| 2 | Ruaidhri O' Brien | CORKO | M12 | 14:26 | |
| 3 | Ryan Clear | CNOC | M12 | 16:45 | |
| 4 | Timothée Dunhill | GEN | M12 | 19:16 | |
| 5 | Aran Power | LVO | M12 | 26:49 | |
| 6 | Luke Wilkins | LVO | M12 | 35:39 | |
|   | |||||
|   | |||||
Orange | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | Jurgita Gunnarsson | OK VILS | W40 | 22:03 | |
| Mairead Murphy | SET | W60 | NC | ||
| Joanne Graham | LVO | W45 | NC | ||
| Daragh Young | FIN | M18 | NC | ||
| 2 | Lauren Howe | NWOC | W21 | 29:25 | |
| 3 | Gabrielle King | FIN | W60 | 31:00 | |
| 4 | Stefanija Prescott | W16 | 32:37 | ||
| 5 | Christine McGibbon | W65 | 33:46 | ||
| 6 | Les Smithard | KINGDOM | M70 | 34:42 | |
| 7 | Maggie Ridehalgh | PFO | W70 | 38:34 | |
| 8 | Ginny Anderson | PFO | W65 | 40:02 | |
| 9 | Rachel Montgomery | FERMO | W40 | 41:09 | |
| Carole Fyrth | W60 | NC | |||
|   | |||||
W12 | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | Laurel Oconnor | SET | W12 | 16:43 | |
| 2 | Laoise O'Mahony | CORKO | W12 | 28:24 | |
| 3 | Albi Morrish Wheeler | CORKO | W14 | 37:42 | |
| Lara Haikonen | SET | W12 | m9 | ||
|   | |||||
|   | |||||
 
M75 | |||||
| Pos | Name | Club | Class | Time | Status |
|---|---|---|---|---|---|
| 1 | Wilbert Hollinger | LVO | M75 | 22:23 | |
| 2 | Roger Lott | AIRE UK | M75 | 28:58 | |
| 3 | Heiri Greminger | ULU'S R | M75 | 29:30 | |
| 4 | Bill Hopkins | LVO | M75 | 29:39 | |
| 5 | Stuart Swalwell | DVO | M75 | 34:01 | |
| 6 | Nigel Foley-Fisher | LVO | M75 | 35:48 | |
| 7 | Mike Godfree | FORTH V | M75 | 39:55 | |
| 8 | Jim O'Donovan | CORKO | M75 | 47:51 | |
