M18 | |||||
| Pos | Name | Club | Class | Time | Status |
|---|---|---|---|---|---|
| 1 | Liam Casey | SEVO | M18 | 18:17 | |
| 2 | Gerry Browne | GEN | M18 | 18:53 | |
| 3 | Aidan McKenna | SET | M18 | 19:00 | |
| 4 | Eoin O'Donnell | FIN | M18 | 19:30 | |
| 5 | James Hottinger | BOC | M18 | 20:06 | |
| 6 | Eanna Grennan | SEVO | M18 | 20:14 | |
| 7 | Conor Masterson | CNOC | M18 | 30:02 | |
| 8 | Jakob Niland | CORKO | M18 | 30:55 | |
|   | |||||
|   | |||||
M20 | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | Daire O'Brien | KERRYO | M20 | 20:23 | |
| 2 | Oscar Rowe | GEN | M20 | 20:49 | |
| 3 | Tivon Tyner | SET | M20 | 24:21 | |
|   | |||||
M21 | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | Josh O'Sullivan-Hourihan | CORKO | M21 | 15:58 | |
| 2 | Paul Pruzina | LVO | M21 | 17:00 | |
| 3 | Colm Moran | 3ROC | M21 | 17:23 | |
| 4 | Kevin O' Boyle | CNOC | M21 | 17:27 | |
| 5 | Cillin Corbett | CORKO | M21 | 17:28 | |
| 6 | Raphael Schalbetter | OLG NOW | M21 | 17:52 | |
| 7 | Liam Cotter | UCCO | M21 | 18:08 | |
| 8 | Bradley Lund | WSX | M21 | 18:26 | |
| 9 | Laurence Quinn | GEN | M21 | 18:32 | |
| 10 | Adam Methven | BKO | M20 | 18:34 | |
| 11 | Niall McCarthy | BOC | M21 | 18:37 | |
| 12 | Mark Stephens | LVO | M21 | 19:14 | |
| 13 | Aidan McCullough | 3ROC | M21 | 19:28 | |
| 14 | Graeme Rennie | CNOC | M21 | 20:05 | |
| 15 | Conor Short | CNOC | M21 | 20:09 | |
| 16 | Jack Hanafin | SEVO | M21 | 20:14 | |
| 17 | James Haynes | TVOC | M21 | 20:40 | |
| 18 | Darragh Hoare | UCCO | M21 | 20:56 | |
| 19 | Kieran Beausang | CORKO | M40 | 20:57 | |
| 20 | Seamus O'Boyle | CNOC | M21 | 21:33 | |
| 21 | Adam Gray | BOC | M21 | 21:48 | |
| 22 | Kyle Heron | 3ROC | M21 | 22:11 | |
| 23 | Chris Colwell | LVO | M21 | 24:26 | |
| 24 | Marcus Pinker | CORKO | M50 | 24:30 | |
| 25 | Daniel Joyce | CNOC | M21 | 25:51 | |
| ROSS WALKER | NWOC | M45 | NC | ||
| 26 | Gavin Smith | SROC | M65 | 30:19 | |
|   | |||||
M35 | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | John Rocke | M21 | 20:39 | ||
| 2 | George Savell | LVO | M21 | 23:21 | |
|   | |||||
|   | |||||
 
M40 | |||||
| Pos | Name | Club | Class | Time | Status |
|---|---|---|---|---|---|
| 1 | Hugh Cashell | CNOC | M40 | 19:55 | |
| 2 | Brendan McCarthy | DFO | M50 | 21:35 | |
| 3 | Kieran O'Callaghan | BOC | M40 | 25:58 | |
| 4 | Vivien Thiry | SUD O L | M40 | 27:05 | |
| 5 | Sean Nolan | 3ROC (T | M40 | 28:07 | |
| 6 | Eric O'Brien | DFO | M40 | 29:49 | |
|   | |||||
|   | |||||
M45 | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | Shane Lynch | CORKO | M45 | 17:12 | |
| 2 | Glen Richardson | NOR | M45 | 17:43 | |
| 3 | Jens Waechter | BOC | M45 | 20:07 | |
| 4 | Patrik Gunnarsson | BIG FOO | M45 | 20:19 | |
| 5 | Killian Brennan | CNOC | M45 | 20:44 | |
| 6 | Valdas Tilunas | 3ROC (T | M45 | 20:57 | |
| 7 | Sam Russell | BOC | M45 | 21:20 | |
| 8 | Timo Haikonen | SET | M45 | 22:02 | |
| 9 | Alan O'Donnell | FIN | M45 | 22:21 | |
| 10 | Danny O'Hare | CORKO | M45 | 24:17 | |
| 11 | David Masterson | CNOC | M45 | 26:25 | |
| 12 | Richard Hetherington | LVO | M45 | 29:50 | |
| 13 | Conor O'Mahony | CORKO | M45 | 31:05 | |
| 14 | John Paul Wilkins | LVO | M45 | 38:36 | |
| 15 | Brian Furey | IND | M45 | 48:10 | |
|   | |||||
M50 | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | Kurt Schmid | ULU'S R | M50 | 19:00 | |
| 2 | Angus Tyner | SET | M55 | 19:58 | |
| 3 | Brian Johnston | LVO | M50 | 20:50 | |
| 4 | Bobby Smyth | NWOC | M50 | 21:30 | |
| 5 | Simon Reeve | FERMO | M50 | 21:43 | |
| 6 | Oliver Clear | DFO/CNO | M50 | 23:17 | |
| 7 | Jim Edwards | MDOC | M50 | 23:21 | |
| 8 | Richard Gamble | LVO | M50 | 23:35 | |
| 9 | Eoin Browne | GEN | M50 | 24:39 | |
| 10 | Richard Vasey | LVO | M50 | 25:21 | |
| 11 | Alastair Mackenzie | CLOK | M65 | 25:30 | |
| 12 | Terence Hoare | KERRYO | M50 | 27:06 | |
| 13 | Paul Daniels | LVO | M50 | 27:14 | |
| 14 | David Wilson | LVO | M50 | 28:30 | |
| 15 | Edward Niland | CORKO | M50 | 31:06 | |
| 16 | Vincent McKenna | SET | M50 | 33:50 | |
| Philip Johnston-Davis | LOG (LI | M50 | m9--20 | ||
|   | |||||
W18 | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | Eve Buckley | KERRYO | W18 | 18:30 | |
| 2 | Sadhbh Hassett | SET | W18 | 21:00 | |
|   | |||||
|   | |||||
W20 | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | Alice Kemsley | BASOC | W20 | 18:56 | |
| 2 | Emily Rowe | GEN | W20 | 21:57 | |
|   | |||||
|   | |||||
W21 | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | Niamh O'Boyle | CNOC | W40 | 17:38 | |
| 2 | Aoife McCavana | GEN | W21 | 18:15 | |
| 3 | Niamh Corbett | CORKO | W21 | 19:15 | |
| 4 | Kirstin Maxwell | RR | W21 | 19:21 | |
| 5 | Roisin Long | AJAX | W21 | 19:25 | |
| 6 | Rosalind Heron | 3ROC | W21 | 19:37 | |
| 7 | Clodagh Moran | 3ROC | W21 | 20:09 | |
| 8 | Aine McCann | LVO | W21 | 20:30 | |
| 9 | Olivia Baxter | LVO | W21 | 22:13 | |
| 10 | Käthi Schalbetter | OLG NOW | W21 | 22:31 | |
| 11 | Stephanie Pruzina | LVO | W60 | 24:49 | |
| 12 | Eibhlin Largey | FERMO | W21 | 24:51 | |
| 13 | Cliodhna Donaghy | GEN | W21 | 25:27 | |
| 14 | Mary Ockenden | SROC | W65 | 25:43 | |
| 15 | Lucy Browne | SLOW | W21 | 29:58 | |
| 16 | Roberta Doorley | SEVO | W21 | 30:45 | |
| 17 | Sarah Ní Ruairc | FIN | W45 | 31:12 | |
| 18 | Eileen O'Donovan | BOC | W21 | 43:32 | |
| 19 | Catherine Joyce | CNOC | W21 | 48:59 | |
| 20 | Laura Nuño Iglesias | W21 | 58:42 | ||
| Gosia Nedzi | CNOC | W40 | m3-19 | ||
| Ariel Mccleary | W21 | m14 | |||
|   | |||||
|   | |||||
W35 | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | Emma Taylor | PFO | W21 | 21:48 | |
| 2 | Regina Kelly | CNOC | W21 | 26:35 | |
| 3 | Sarah Knight | LVO | W21 | 31:30 | |
| 4 | Hannah Dabinett | PFO | W21 | 32:56 | |
| 5 | Marie O'Donovan | BOC | W21 | 37:32 | |
| Kate Greene | 3ROC (T | W21 | m19 | ||
|   | |||||
|   | |||||
 
M55 | |||||
| Pos | Name | Club | Class | Time | Status |
|---|---|---|---|---|---|
| 1 | Bill Edwards | CORKO | M55 | 16:15 | |
| 2 | Brendan O'Brien | KERRYO | M55 | 17:01 | |
| 3 | Martin Ward | SYO | M55 | 17:02 | |
| 4 | John Casey | SEVO | M55 | 17:06 | |
| 5 | Ian Renfrew | NOR | M55 | 17:20 | |
| 6 | John Duckworth | DVO | M55 | 18:27 | |
| 7 | Lukas Hottinger | BOC | M55 | 19:40 | |
| 8 | Alan Elwood | LVO | M55 | 19:52 | |
| 9 | Thomas Callery | SEVO | M55 | 20:35 | |
| 10 | Bob Sheridan | MAR ORI | M55 | 21:53 | |
| 11 | David Pilling | BOK | M55 | 22:47 | |
| 12 | Brian Rowe | GEN | M55 | 23:38 | |
| 13 | Gerald Duffy | CORKO | M55 | 24:17 | |
| 14 | Tony Cotter | KERRYO | M55 | 25:09 | |
| 15 | Tony Joyce | CNOC | M55 | 26:25 | |
| 16 | Joe McClure | LVO | M55 | 26:44 | |
| 17 | Henry Montgomery | LVO | M55 | 27:20 | |
| 18 | Ciaran Young | FIN | M55 | 28:05 | |
| 19 | Martin Buckley | KERRYO | M55 | 34:05 | |
| 20 | Philip Gray | BOC | M55 | 35:57 | |
|   | |||||
|   | |||||
M60 | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | Quentin Harding | CLARO | M60 | 15:59 | |
| 2 | Nigel Bunn | TVOC | M60 | 16:50 | |
| 3 | Simon Errington | HH | M60 | 17:01 | |
| 4 | Marcel Ruppenthal | OLG CHU | M60 | 17:06 | |
| 5 | Charlie Adams | SYO | M60 | 18:40 | |
| 6 | Markus Mc Schubnell | OLG CHU | M60 | 18:41 | |
| 7 | Tony Burton | MV | M60 | 18:48 | |
| 8 | Niall Reynolds | SBOC | M60 | 19:05 | |
| 9 | Michael Burton | LVO | M60 | 19:28 | |
| 10 | Robbie Bryson | FERMO | M60 | 19:46 | |
| 11 | Lyle Fleming | LVO | M60 | 20:24 | |
| 12 | Phil Newall | WCOC | M60 | 20:25 | |
| 13 | Mark Chapman | SYO | M60 | 20:40 | |
| 14 | Roger Thetford | TVOC | M60 | 21:08 | |
| 15 | Dermot O'Sullivan | CORKO | M60 | 21:26 | |
| 16 | Graeme Francis | LVO | M60 | 21:43 | |
| 17 | Paul Taylor | SYO | M60 | 21:44 | |
| 18 | David Williams | AIRE UK | M60 | 21:53 | |
| 19 | Jürg Wälchli | ULU'S R | M60 | 21:54 | |
| 20 | Bengt Olsson | ESLÖVS | M60 | 22:45 | |
| 21 | Christopher Murray | CNOC | M60 | 22:55 | |
| 22 | Gordon Parker | SLOW | M60 | 23:03 | |
| 23 | Mike Long | AJAX (A | M60 | 23:29 | |
| 24 | Colm O'Halloran | CORKO | M60 | 23:35 | |
| 25 | Richard Edwards | PFO | M60 | 24:24 | |
| 26 | Marcus Geoghegan | AJAX | M60 | 25:01 | |
| 27 | Geoffrey Collins | LVO | M60 | 25:06 | |
| 28 | Mark Pruzina | LVO | M60 | 25:12 | |
| 28 | Andy Rimes | QUANTOC | M60 | 25:12 | |
| 30 | Richard Rogers | WRE | M60 | 25:42 | |
| 31 | David Faulkner | BOK | M60 | 25:49 | |
| 32 | Andrew Pim | SEVO | M60 | 25:58 | |
| 33 | Thomas Gloor | OLV BAS | M60 | 26:16 | |
| 34 | Andrew Butterfield | GEN | M60 | 26:38 | |
| 35 | Ciaran Donaghy | GEN | M60 | 28:34 | |
| 36 | Paul O'Sullivan-Hourihan | OI | M60 | 28:35 | |
| Keith Fitzsimmons | SET | M60 | NC | ||
| 37 | Paul Smyth | AJAX | M60 | 32:24 | |
| 38 | Mark Donovan | ACB BEA | M60 | 32:33 | |
| 39 | Mac Philpott | NWOC | M60 | 32:42 | |
| 40 | Christian Moline | C.O.LIÈ | M60 | 32:48 | |
| David Hodson | HH | M60 | m13 | ||
| Brendan Delaney | SET | M60 | m13 | ||
| Des Fletcher | NWOC | M60 | m13 | ||
|   | |||||
|   | |||||
W40 | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | Kay Hawke | PFO | W40 | 19:45 | |
| 2 | Niamh Morrissey | DFO | W40 | 21:17 | |
| 3 | Julia Preston | SROC | W40 | 22:28 | |
| 4 | Jurgita Gunnarsson | OK VILS | W40 | 29:09 | |
| 5 | Ciara O'Hagan | CNOC | W40 | 29:55 | |
| 6 | Fi O'Meara | BOC | W40 | 32:08 | |
| Laura Kelly | SEVO | W21 | NC | ||
|   | |||||
W45 | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | Moire O'Sullivan | LVO | W45 | 19:49 | |
| 2 | Sharon Dickenson | LVO | W45 | 21:19 | |
| 3 | Mary O' Brien | CORKO | W45 | 23:34 | |
| 4 | Orla Jennings | DFO/CNO | W45 | 23:47 | |
| 5 | Mo Cloonan | CNOC | W45 | 26:07 | |
| 6 | Fionne Austin | LVO | W45 | 26:45 | |
| 7 | Elaine Sheridan | CORKO | W45 | 30:14 | |
| 8 | Inga Lisauskiene | 3ROC | W45 | 30:32 | |
| 9 | Judith Leyimangoye | C.O.LIÈ | W45 | 40:06 | |
| 10 | Una Buckley | CORKO | W45 | 48:23 | |
|   | |||||
|   | |||||
W50 | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | Brid Casey | SEVO | W50 | 20:18 | |
| 2 | Ursi Ruppenthal | OLG CHU | W50 | 20:34 | |
| 3 | Martina Rowe | GEN | W50 | 26:01 | |
| 4 | Hazel Thompson | SET | W50 | 26:26 | |
| 5 | Sarah Gamble | LVO | W50 | 27:01 | |
| 6 | Elizabeth Rocke | LOC | W70 | 31:42 | |
| 7 | Fiona Buckley | KERRYO | W55 | 32:28 | |
| Maria Spurling | WRE | W50 | m13 | ||
| Deirdre Coyle | GEN | W50 | m12 | ||
| Caroline Murray | KERRYO | W50 | m7 | ||
|   | |||||
|   | |||||
 
M65 | |||||
| Pos | Name | Club | Class | Time | Status |
|---|---|---|---|---|---|
| 1 | Mike Pedley | EPOC | M65 | 15:26 | |
| 2 | Keith Tonkin | BORDER | M65 | 15:44 | |
| 3 | John Embrey | SROC | M65 | 16:06 | |
| 4 | Ian Maxwell | RR | M65 | 16:19 | |
| 5 | Martin Sacher | ULU'S R | M65 | 16:41 | |
| 6 | Andrew Quickfall | SROC | M65 | 18:53 | |
| 7 | André Pierlot | C.O.LIÈ | M65 | 19:15 | |
| 8 | Ian Ditchfield | MV | M65 | 19:37 | |
| 9 | Pat McCavana | GEN | M65 | 20:19 | |
| 10 | Paul Corrodi | ULU'S R | M65 | 20:45 | |
| 11 | Ulu Aeschlimann | ULU'S R | M65 | 20:55 | |
| 12 | Res Räber | ULU'S R | W65 | 22:03 | |
| 13 | Senan O' Boyle | CNOC | M65 | 22:04 | |
| 14 | Ronan Cleary | 3ROC | M65 | 22:22 | |
| 14 | David Saunders | HH | M65 | 22:22 | |
| 16 | Rob Hick | WSX | M65 | 22:33 | |
| 17 | Donald Grassie | MOR | M65 | 23:05 | |
| 18 | Kenny Weir | LVO | M65 | 23:24 | |
| 19 | Per-Olov Elovsson | FIN | M65 | 23:57 | |
| 20 | Andrew Cox | SEVO | M65 | 24:14 | |
| 21 | Martin Light | NWO (NO | M65 | 24:24 | |
| 22 | Patrick Murphy | BOC | M65 | 26:41 | |
| 23 | Gerry Meehan | NWOC | M65 | 28:31 | |
| 24 | Denis Murphy | LVO | M65 | 29:41 | |
| 25 | Thomas Hochuli | OLG CHU | M65 | 29:57 | |
| 26 | Terry Ley | CORKO | M65 | 30:30 | |
| 27 | Don Short | CNOC | M65 | 35:55 | |
| Dave Richardson | FIN | M65 | m14--18 | ||
|   | |||||
|   | |||||
M70 | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | James Crawford | GUILDFO | M70 | 18:06 | |
| 2 | Peter Haines | AIRE UK | M70 | 18:49 | |
| 3 | Val Jones | FIN | M70 | 21:01 | |
| 4 | Nigel Hoult | BKO | M70 | 22:04 | |
| 5 | David Blair | NWOC | M70 | 22:06 | |
| 6 | John Broadhead | LOC | M70 | 22:35 | |
| 7 | John McCullough | 3ROC | M70 | 22:50 | |
| 8 | Alan Leakey | SLOW | M70 | 24:37 | |
| 9 | Philip Baxter | LVO | M70 | 25:09 | |
| 10 | Barry Olds | KERNO | M70 | 26:09 | |
| 11 | Chris Johnson | BOK | M70 | 26:51 | |
| 12 | Pat Healy | CNOC | M70 | 28:09 | |
| 13 | Raymond Finlay | FERMO | M70 | 28:15 | |
| 14 | Anthony McGonigle | NWOC | M70 | 28:27 | |
| 15 | Andy Payne | DEE | M70 | 29:41 | |
| 16 | Arun Sahni | SYO | M70 | 33:06 | |
| 17 | Ueli Hofstetter | ULU'S R | M70 | 33:57 | |
| 18 | David Quinn | GEN | M70 | 35:16 | |
| 19 | Andrew Savell | GO | M70 | 35:46 | |
| 20 | Les Smithard | KINGDOM | M70 | 43:05 | |
|   | |||||
|   | |||||
W55 | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | Ruth Ker | CLARO | W55 | 18:37 | |
| 2 | Sharon Bowes | CLARO | W55 | 22:40 | |
| 3 | Eileen Young | FIN | W55 | 23:33 | |
| 4 | Carol Black | LVO | W55 | 24:12 | |
| 5 | Eadaoin Morrish | CORKO | W55 | 24:29 | |
| 6 | Deborah Whelan | CNOC | W55 | 25:21 | |
| 7 | Fiona O'Brien | KERRYO | W55 | 26:35 | |
| 8 | Susanne Schmid-Schilter | ULU'S R | W55 | 27:33 | |
| 9 | Natsuko Cotter | KERRYO | W55 | 27:58 | |
| 10 | Liisa Honkasaari | SEVO | W55 | 28:47 | |
| 11 | Lesley Ward | SYO | W55 | 30:23 | |
| 12 | Ann-Marie Duckworth | DVO | W55 | 31:27 | |
| 13 | Anne McKenna | SET | W55 | 32:42 | |
| 14 | Deirdre O'Neill | FIN | W55 | 34:18 | |
| 15 | Niamh Murphy | CORKO | W55 | 45:03 | |
|   | |||||
W60 | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | Heather Wood | GEN | W60 | 20:29 | |
| 2 | Judith Wood | PFO | W60 | 20:40 | |
| 3 | Carolyn Dent | BOK | W60 | 22:50 | |
| 4 | Janet Adams | SYO | W60 | 22:52 | |
| 5 | Heather Cairns | LVO | W60 | 23:34 | |
| 6 | Viv Hodson | HH | W60 | 25:33 | |
| 7 | Deirdre Ni Challanain | CORKO | W60 | 25:37 | |
| 8 | Caroline Mackenzie | CLOK | W60 | 25:43 | |
| 9 | Julie Cleary | 3ROC | W60 | 25:57 | |
| 10 | Ruth Blair | NWOC | W60 | 26:09 | |
| 11 | Karen Quickfall | SROC | W60 | 26:46 | |
| 12 | Caz Dudley | MAR ORI | W60 | 27:10 | |
| 13 | Edith Bridcut | GEN | W60 | 28:30 | |
| 14 | Adele Newall | WCOC | W60 | 28:36 | |
| 15 | Roisin Mc Donnell | SET | W60 | 29:30 | |
| 16 | Pascale Flamion | HOC | W60 | 31:08 | |
| 17 | Jackie McCavana | GEN | W60 | 34:49 | |
| 18 | Catherine King | AJAX (A | W60 | 39:01 | |
| 19 | Mairead Murphy | SET | W60 | 58:53 | |
| 20 | Nicola Garrett-Elovsson | FIN | W60 | 64:44 | |
| Kerstin Olsson | ESLÖVS | W60 | m9 | ||
|   | |||||
 
M75 | |||||
| Pos | Name | Club | Class | Time | Status |
|---|---|---|---|---|---|
| 1 | Wilbert Hollinger | LVO | M75 | 22:38 | |
| 2 | Richard Payne | EPOC | M75 | 23:43 | |
| 3 | Heiri Greminger | ULU'S R | M75 | 26:49 | |
| 4 | Nigel Foley-Fisher | LVO | M75 | 32:13 | |
| 5 | Ewart Scott | ESOC | M75 | 32:46 | |
| 6 | Jim O'Donovan | CORKO | M75 | 34:42 | |
| 7 | Mike Godfree | FORTH V | M75 | 35:01 | |
| 8 | Stuart Swalwell | DVO | M75 | 45:54 | |
| 9 | Frank O'Donovan | BOC | M75 | 60:26 | |
| Frank Ryan | WEGO | M75 | m8-15 | ||
|   | |||||
|   | |||||
M80 | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | Brian Yates | ESOC | M80 | 57:57 | |
|   | |||||
M90 | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | Con Carroll | 3ROC | M90 | 95:32 | |
|   | |||||
W65 | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | Jacqueline Embrey | SROC | W65 | 23:01 | |
| 2 | Diane Leakey | SLOW | W65 | 23:07 | |
| 3 | Lindsey Knox | RR | W65 | 24:40 | |
| 4 | Marion Payne-Bird | GUILDFO | W65 | 25:53 | |
| 5 | Elizabeth Deane | CORKO | W65 | 27:07 | |
| 6 | Bernie O' Boyle | CNOC | W65 | 27:31 | |
| 7 | Alison Saunders | HH | W65 | 29:37 | |
| 8 | Elizabeth Savell | GO | W65 | 39:03 | |
| 9 | Ginny Anderson | PFO | W65 | 41:41 | |
| 10 | Curran Mary | CORKO | W65 | 51:13 | |
| Gail Parker | SLOW | W65 | m10 | ||
|   | |||||
W70 | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | Janet Rosen | HH | W70 | 21:02 | |
| 2 | Christine Kiddier | BORDER | W70 | 24:51 | |
| 3 | Janice Nisbet | ESOC | W70 | 25:23 | |
| 4 | Susan Stevens | AIRE UK | W70 | 25:31 | |
| 5 | Ruth Lynam | CNOC | W21 | 25:40 | |
| 6 | Mary Healy | GEN | W70 | 27:33 | |
| 7 | Rhona Fraser | ESOC | W70 | 27:46 | |
| 8 | Helen Baxter | LVO | W70 | 27:54 | |
| 9 | Rosie Wych | QUANTOC | W70 | 28:58 | |
| 10 | Ann Savage | LVO | W70 | 29:48 | |
| 11 | Julie Astin | WSX | W70 | 30:13 | |
| 12 | Jean Payne | DEE | W70 | 30:53 | |
| 13 | Barbara Foley-Fisher | LVO | W70 | 31:13 | |
| 14 | Oonagh Grassie | GRAMPIA | W70 | 32:07 | |
| 15 | Brenda Hynes | GEN | W70 | 42:24 | |
| 16 | Maggie Ridehalgh | PFO | W70 | 62:54 | |
|   | |||||
|   | |||||
 
W75 | |||||
| Pos | Name | Club | Class | Time | Status |
|---|---|---|---|---|---|
| 1 | Jean O'Neill | FIN | W75 | 25:48 | |
| 2 | Liz Godfree | FORTH V | W75 | 30:09 | |
| 3 | Heather Smithard | KINGDOM | W75 | 31:56 | |
| 4 | Ger Power | IND | W75 | 33:52 | |
| Teresa Finlay | FERMO | W75 | m7--15 | ||
|   | |||||
W80 | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | Ruth Rhodes | SOUTHDO | W80 | 34:07 | |
| Trina Cleary | 3ROC | W80 | m7-10 | ||
|   | |||||
|   | |||||
 
M14 | |||||
| Pos | Name | Club | Class | Time | Status |
|---|---|---|---|---|---|
| 1 | Alec O' Brien | CORKO | M14 | 16:37 | |
| 2 | Marcus Richardson | CNOC | M14 | 17:10 | |
| 3 | Corin Russell | BOC | M14 | 17:16 | |
| 4 | Adam Clear | CNOC | M14 | 18:29 | |
| 5 | Fionn Hassett | SET | M14 | 21:23 | |
| 6 | Cillian Lynch | LVO | M14 | 22:24 | |
| 7 | Conor O'Boyle | CNOC | M14 | 22:56 | |
|   | |||||
M16 | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | Liam O'Donnell | FIN | M16 | 12:40 | |
| 2 | Fionn Buckley | KERRYO | M16 | 13:00 | |
| 3 | Eoin Simpson | CORKO | M16 | 14:47 | |
| 4 | Jack Wilkins | LVO | M16 | 17:57 | |
| 5 | Hamish Church | CNOC | M16 | 19:29 | |
| 6 | Euan Kennedy | LVO | M16 | 22:18 | |
| 7 | Patrick Ryan | FIN | M16 | 29:30 | |
| 8 | Matthew Wilson | LVO | M16 | 30:46 | |
| James Ewart | LVO | M16 | m12 | ||
|   | |||||
W14 | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | Kathleen O'Donnell | FIN | W14 | 20:53 | |
| 2 | Aisling O'Mahony | CORKO | W14 | 30:35 | |
|   | |||||
|   | |||||
W16 | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | Niamh Browne | GEN | W16 | 14:34 | |
| 2 | Deirbhile Hassett | SET | W16 | 14:55 | |
| 3 | Fionnuala Rowe | GEN | W16 | 15:18 | |
| 4 | Eimear Casey | SEVO | W16 | 16:27 | |
| 5 | Aoife Masterson | CNOC | W16 | 18:48 | |
| 6 | Beth Joyce | CNOC | W16 | 20:53 | |
|   | |||||
|   | |||||
 
M10 | |||||
| Pos | Name | Club | Class | Time | Status |
|---|---|---|---|---|---|
| 1 | Daithi Russell | BOC | M10 | 10:08 | |
| 2 | Cahal Power | LVO | M10 | 19:16 | |
| 3 | Dylan Kennedy | LVO | M10 | 27:00 | |
|   | |||||
M12 | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | Kevin Haikonen | SET | M12 | 7:27 | |
| 2 | Ruaidhri O' Brien | CORKO | M12 | 7:47 | |
| 3 | Ryan Clear | 8:50 | |||
| 4 | Aran Power | LVO | M12 | 10:46 | |
| 5 | Luke Wilkins | LVO | M12 | 14:04 | |
|   | |||||
W10 | |||||
| Pos | Name | Club | Class | Time | Status |
| Aoibhín O'Boyle | CNOC | W10 | NC | ||
| 1 | Oonagh Reeve | FERMO | W10 | 24:56 | |
| 2 | Eilís Reeve | FERMO | W10 | 25:07 | |
| Erinna Heron | 3ROC | W10 | m1-6,10-12 | ||
|   | |||||
|   | |||||
W12 | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | Lara Haikonen | SET | W12 | 8:09 | |
| 2 | Laurel Oconnor | SET | W12 | 14:52 | |
| 3 | Laoise O'Mahony | CORKO | W12 | 29:17 | |
|   | |||||
 
Total Runners: 370
Back to NWOC Homepage