| Pos | Name | Club | Class | Time | Status |
|---|---|---|---|---|---|
| 1 | Philip Johnston-Davis | LOG | M50 | 49:10 | |
| 2 | Paul Daniels | LVO | M50 | 49:36 | |
| 3 | Simon Reeve | FERMO | M45 | 51:35 | |
| 4 | Conor McGuinness | M21 | 55:12 | ||
| 5 | Lyle Fleming | LVO | M60 | 57:40 | |
| 6 | Bobby Smyth | NWOC | M50 | 59:05 | |
| 7 | Dexter Drown | M21 | 68:33 | ||
| 8 | Henry Montgomery | LVO | M55 | 68:51 | |
| 9 | Ross Walker | NWOC | M40 | 70:32 | |
| 10 | Kenny Weir | LVO | M60 | 73:00 | |
| 11 | Stephen Gilmore | LVO | M60 | 77:47 | |
| 12 | Mark Hopkins | LVO | M50 | 84:11 | |
| Mac Philpott | NWOC | M60 | m14-19,21 |
 
| Pos | Name | Club | Class | Time | Status |
|---|---|---|---|---|---|
| 1 | Malachy McGuinness | NWOC | M55 | 29:03 | |
| 2 | Gerry Meehan | NWOC | M65 | 30:32 | |
| 3 | Peter O'Hara | ESOC | M50 | 32:00 | |
| 4 | Andrew Smyth | M21 | 34:29 | ||
| 5 | Nigel Smyth | M65 | 34:37 | ||
| 6 | Paul Corscadden | NWOC | M21 | 34:40 | |
| 7 | Bill Child | TVOC | M60 | 35:04 | |
| 8 | Peter Howe | NWOC | M60 | 41:37 | |
| 9 | Lauren Howe | NWOC | W21 | 45:15 | |
| 10 | Julia Drown | TVOC | W60 | 64:19 | |
| Bill Hopkins | LVO | M75 | m4-5 | ||
| Anthony McGonigle | NWOC | M70 | m5 | ||
| Teresa Finlay | FERMO | W70 | m7 | ||
| Ottilie Drown | TVOC | W20 | m6 |
 
| Pos | Name | Club | Class | Time | Status |
|---|---|---|---|---|---|
| 1 | Murray Cowan | LVO | M50 | 28:38 | |
| 2 | Rob Jamieson | M21 | 37:03 | ||
| 3 | Alistair Campbell | NWOC | M65 | 30:55 | |
| 4 | Pat Jamieson | M21 | 31:08 | ||
| 5 | Rory Mason | M10 | 30:16 | ||
| 6 | Grace O'Hara | ESOC | W10 | 27:01 | |
| 7 | Monette O'Hara | ESOC | W45 | 27:40 | |
| 8 | Maria O'Hara | ESOC | W10 | 30:14 |
 
 
| Pos | Name | Club | Age Class | Score | Time | Points | Penalty | 203 | 204 | 206 | 207 | 208 | 209 | 218 | 220 | 201 | 210 | 219 | 205 | 222 | 212 |
| 1st | Murray Cowan | LVO | M50 | 220 | 28:38 | 220 | 10 | 10 | 10 | 10 | 10 | 20 | 20 | 20 | 30 | 30 | 50 | ||||
| 2nd | Rob Jamieson | M21 | 210 | 37:03 | 250 | -40 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 20 | 20 | 20 | 30 | 30 | 50 | |
| 3rd | Alistair Campbell | NWOC | M65 | 165 | 30:55 | 170 | -5 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 20 | 20 | 30 | 30 | |||
| 4th | Pat Jamieson | M21 | 150 | 31:08 | 160 | -10 | 10 | 10 | 10 | 10 | 20 | 20 | 30 | 50 | |||||||
| 5th | Rory Mason | M10 | 145 | 30:16 | 150 | -5 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 20 | 30 | 30 | |||||
| 6th | Grace O'Hara | ESOC | W10 | 80 | 27:01 | 80 | 10 | 10 | 10 | 10 | 10 | 10 | 20 | ||||||||
| 7th | Monette O'Hara | ESOC | W45 | 80 | 27:40 | 80 | 10 | 10 | 10 | 10 | 10 | 10 | 20 | ||||||||
| 8th | Maria O'Hara | ESOC | W10 | 75 | 30:14 | 80 | -5 | 10 | 10 | 10 | 10 | 10 | 10 | 20 |
Total Runners: 35
Back to NWOC Homepage