Pos | Name | Club | Class | Time | Status |
---|---|---|---|---|---|
1 | Shane Lynch | CORKO | M40 | 55:55 | |
2 | Mark Stephens | M21 | 57:50 | ||
3 | George Savell | LVO | M21 | 66:37 | |
4 | Steven Linton | NWOC | M55 | 67:03 | |
5 | Aine McCann | LVO | W21 | 72:08 | |
6 | Alan Elwood | LVO | M50 | 72:26 | |
7 | Chris Colwell | LVO | M21 | 76:03 | |
8 | Robbie Bryson | FERMO | M60 | 81:50 | |
9 | Moire O'Sullivan | LVO | W45 | 84:31 | |
10 | Simon Reeve | FERMO | M45 | 96:31 | |
11 | Declan McDevitt | M45 | 99:57 | ||
12 | Billy Fyffe | FERMO | M65 | 106:31 | |
13 | Lyle Fleming | LVO | M60 | 108:41 | |
14 | Paul Daniels | LVO | M50 | 112:04 | |
15 | Ross Walker | NWOC | M40 | 113:20 | |
16 | Sarah Knight | LVO | W21 | 126:16 | |
17 | Jon Cleland | LVO | M45 | 130:55 | |
18 | Des Fletcher | NWOC | M60 | 131:55 |
 
Pos | Name | Club | Class | Time | Status |
---|---|---|---|---|---|
1 | Philip Johnston-Davis | LOG | M50 | 59:16 | |
2 | Philip McGoldrick | FERMO | M50 | 68:58 | |
3 | David Blair | NWOC | M70 | 74:30 | |
4 | Ben Cairns | LVO | M18 | 78:35 | |
5 | Brian Johnston | LVO | M50 | 78:57 | |
6 | Mark Wilson | M40 | 79:31 | ||
7 | Olivia Baxter | LVO | W21 | 80:21 | |
8 | Greg McCann | LVO | M60 | 88:32 | |
9 | Andrew Lennox | LVO | M40 | 89:15 | |
10 | Stephen Gilmore | LVO | M60 | 90:02 | |
11 | Geoffrey Collins | LVO | M60 | 91:11 | |
12 | Heather Cairns | LVO | W55 | 99:56 | |
13 | Kenny Weir | LVO | M60 | 103:41 | |
Bobby Smyth | NWOC | M50 | m16 |
 
Pos | Name | Club | Class | Time | Status |
---|---|---|---|---|---|
1 | Raymond Finlay | FERMO | M70 | 65:17 | |
2 | Michael Murphy | LVO | M60 | 73:51 | |
3 | Josh Webster | M40 | 75:32 | ||
4 | Ryan Fitzpatrick | M21 | 75:43 | ||
5 | Ann Savage | LVO | W65 | 79:50 | |
6 | Philip Baxter | LVO | M70 | 82:56 | |
7 | Gordon Stephens | LVO | M65 | 88:41 | |
8 | Mac Philpott | NWOC | M60 | 90:20 | |
9 | Teresa Finlay | FERMO | W70 | 91:05 | |
10 | Stephen Collins | M21 | 96:56 | ||
11 | Bill Hopkins | LVO | M75 | 97:00 | |
12 | Mark Hopkins | LVO | M50 | 104:33 | |
13 | Russell Meighan | M45 | 110:17 | ||
14 | Richard Williamson | LVO | M70 | 111:34 | |
15 | Jeff Johnston | LVO | M50 | 114:12 | |
16 | Aileen McCarron | LVO | W55 | 119:20 | |
17 | Sinead Mulvaney | LVO | W45 | 121:20 | |
18 | Alison Collins | LVO | W55 | 134:05 | |
19 | Christopher Humphrey | M21 | 134:46 | ||
Charlie Reid | NWOC | M60 | m12 |
 
Pos | Name | Club | Class | Time | Status |
---|---|---|---|---|---|
1 | Helen Baxter | LVO | W65 | 45:21 | |
2 | Peter Howe | NWOC | M60 | 56:41 | |
3 | Cecil Armstrong | LVO | M70 | 56:59 | |
4 | Nigel Foley-Fisher | LVO | M70 | 59:33 | |
5 | Vicky Meighan | W45 | 76:36 | ||
6 | Daphne Hamond | LVO | W65 | 97:46 | |
7 | Rosemary Croley | LVO | W80 | 166:27 |
 
Pos | Name | Club | Class | Time | Status |
---|---|---|---|---|---|
1 | James Connolly | M40 | 31:32 | ||
2 | Lauren Howe | NWOC | W21 | 60:56 | |
Orla Lynch | LVO | W14 | m8--9 |
 
Pos | Name | Club | Class | Time | Status |
---|---|---|---|---|---|
1 | Ishbel Logue | W16 | 25:57 | ||
2 | Fred Corscadden | NWOC | M65 | 39:00 | |
3 | Nigel McMorris | LVO | M60 | 42:43 | |
4 | Stefano Rizzo | FERMO | M21 | 45:51 | |
5 | Sam Lennox | M14 | 56:15 | ||
6 | Rachel Reid | NWOC | W60 | 59:31 | |
7 | Aoife Logue | W18 | 101:23 |
 
Pos | Name | Club | Class | Time | Status |
---|---|---|---|---|---|
1 | Aran Power | LVO | M10 | 25:42 | |
2 | Lucy Connolly | W14 | 30:37 | ||
3 | Jessica Wilson | W12 | 51:51 |
 
Pos | Name | Club | Class | Time | Status |
---|---|---|---|---|---|
1 | Cahal Power | LVO | M10 | 20:19 |
 
Total Runners: 73
Back to NWOC Homepage