Pos | Name | Club | Class | Time | Points | Penalties | Score | Status | |
---|---|---|---|---|---|---|---|---|---|
1 | Allan Bogle | M40 | 33:07 | 500 | 500 | ||||
2 | Ben Powell | M40 | 39:55 | 500 | 500 | ||||
3 | Peter O'Hara | ESOC | M50 | 41:38 | 500 | 500 | |||
4 | Ryan Kennedy | SPRINGW | M45 | 42:00 | 500 | 500 | |||
5 | Bobby Smyth | NWOC | M50 | 42:48 | 500 | 500 | |||
6 | Philip Johnston-Davis | LOG | M45 | 37:06 | 480 | 480 | |||
7 | Richard Gamble | LVO | M45 | 44:54 | 480 | 480 | |||
8 | Jeremy Colgan | 46:32 | 500 | -20 | 480 | ||||
9 | Stephen Black | M21 | 42:50 | 470 | 470 | ||||
10 | Conor McGuinness | M21 | 39:08 | 460 | 460 | ||||
11 | Stephen Gilmore | LVO | M60 | 43:32 | 450 | 450 | |||
12 | Wilbert Hollinger | LVO | M70 | 43:39 | 450 | 450 | |||
13 | Simon Reeve | FERMO | M45 | 42:57 | 440 | 440 | |||
14 | Declan Logue | NWOC | M45 | 47:38 | 470 | -30 | 440 | ||
15 | Anthony McGonigle | NWOC | M65 | 48:42 | 480 | -40 | 440 | ||
16 | Russell Meighan | M45 | 44:03 | 410 | 410 | ||||
17 | James Ewart | LVO | M12 | 37:30 | 390 | 390 | |||
18 | Ross Walker | NWOC | M40 | 39:01 | 370 | 370 | |||
19 | Ruth Blair | NWOC | W55 | 45:32 | 380 | -10 | 370 | ||
20 | Fred Hamond | LVO | M70 | 46:36 | 390 | -20 | 370 | ||
21 | Michael Florida-James | M55 | 36:10 | 360 | 360 | ||||
22 | Malachy McGuinness | M55 | 42:24 | 360 | 360 | ||||
23 | Ronan James | NWOC | M10 | 39:52 | 350 | 350 | |||
24 | Aidan James | NWOC | M10 | 40:05 | 350 | 350 | |||
25 | Matthew Smyth | M12 | 44:46 | 340 | 340 | ||||
26 | Vicky Meighan | W45 | 47:41 | 370 | -30 | 340 | |||
27 | Sarah Gamble | LVO | W45 | 46:26 | 350 | -20 | 330 | ||
28 | Shane Fyfe | M10 | 46:45 | 350 | -20 | 330 | |||
29 | Geoffrey Collins | LVO | M55 | 51:31 | 400 | -70 | 330 | ||
30 | Ewan Ewart | LVO | M10 | 43:30 | 320 | 320 | |||
31 | Conor Fyfe | M12 | 47:59 | 350 | -30 | 320 | |||
32 | Kenny Weir | LVO | M60 | 51:17 | 370 | -70 | 300 | ||
33 | Ruby Linton | NWOC | W16 | 36:18 | 280 | 280 | |||
34 | Norma Rea | LVO | W45 | 47:06 | 310 | -30 | 280 | ||
35 | Hannah Campbell | W21 | 41:38 | 250 | 250 | ||||
36 | Maria Ohara | ESOC | W10 | 45:14 | 260 | -10 | 250 | ||
37 | Ethan Kennedy | NONE | M12 | 45:23 | 260 | -10 | 250 | ||
38 | Alison Collins | LVO | W55 | 40:25 | 200 | 200 | |||
39 | David Bogle | 51:36 | 250 | -70 | 180 | ||||
40 | Amy Bogle | 51:40 | 250 | -70 | 180 | ||||
41 | Jason Smyth | M21 | 53:15 | 270 | -90 | 180 | |||
42 | Joe Powell | M60 | 54:18 | 270 | -100 | 170 | |||
43 | Keith Bloomfield | M55 | 34:08 | 150 | 150 | ||||
44 | Daphne Hamond | LVO | W65 | 46:55 | 170 | -20 | 150 | ||
45 | Kieran and Krish Saggu | 34:55 | 130 | 130 | |||||
46 | Rosie Bogle | W10 | 55:27 | 190 | -110 | 80 | |||
47 | Mollie Bogle | W10 | 57:35 | 200 | -130 | 70 | |||
48 | Nicky Gahan and Gertreet Saggu | 62:02 | 200 | -150 | 50 |
 
Total Runners: 48
Back to NWOC Homepage