| Pos | Name | Club | Class | Time | Status |
|---|---|---|---|---|---|
| 1 | Billy Reed | LVO | M55 | 57:50 | |
| 2 | Richard Vasey | LVO | M50 | 58:43 | |
| 3 | Jonathan McCloy | NWOC | M21 | 62:09 | |
| 4 | Peter Reed | LVO | M20 | 64:03 | |
| 5 | Michael Burton | LVO | M60 | 67:32 | |
| 6 | Graeme Francis | LVO | M55 | 67:48 | |
| 7 | Daniel Vasey | LVO | M20 | 70:55 | |
| 8 | Robbie Bryson | FERMO | M55 | 71:08 | |
| 9 | Matthew Vasey | LVO | M20 | 73:19 | |
| 10 | Richard Gamble | LVO | M45 | 75:17 | |
| 11 | Olivia Baxter | LVO | W21 | 75:50 | |
| 12 | Simon Reeve | FERMO | M45 | 83:16 | |
| 13 | Chris Colwell | LVO | M21 | 88:51 | |
| 14 | Ross Walker | NWOC | M40 | 94:21 | |
| 15 | Des Fletcher | NWOC | M55 | 107:49 | |
| 16 | Stephanie Pruzina | LVO | W55 | 113:59 |
 
| Pos | Name | Club | Class | Time | Status |
|---|---|---|---|---|---|
| 1 | Greg McCann | LVO | M55 | 66:22 | |
| 2 | Moire O'Sullivan | LVO | W45 | 67:46 | |
| 3 | Stephen Gilmore | LVO | M60 | 68:31 | |
| 4 | Kieran Rocks | LVO | M45 | 68:51 | |
| 5 | Heather Cairns | LVO | W55 | 73:47 | |
| 6 | Mark Pruzina | LVO | M55 | 77:22 | |
| 7 | Trevor Wilson | LVO | M60 | 78:01 | |
| 8 | Kenny Weir | LVO | M60 | 82:17 | |
| 9 | Geoffrey Collins | LVO | M55 | 83:06 | |
| 10 | Shaun Henry | LVO | M55 | 83:49 | |
| 11 | David Blair | NWOC | M65 | 86:03 | |
| 12 | Anthony McGonigle | NWOC | M65 | 86:32 | |
| 13 | Lesley Young | LVO | W40 | 97:02 | |
| 14 | Peter Gamble | LVO | M16 | 99:38 | |
| 15 | Gordon Stephens | LVO | M60 | 112:49 | |
| Joe McClure | LVO | M50 | m5 |
 
| Pos | Name | Club | Class | Time | Status |
|---|---|---|---|---|---|
| 1 | Wilbert Hollinger | LVO | M70 | 61:07 | |
| 2 | Charlie Reid | NWOC | M60 | 62:54 | |
| 3 | Raymond Finlay | FERMO | M70 | 67:41 | |
| 4 | Ann Savage | LVO | W65 | 68:40 | |
| 5 | Ruth Blair | NWOC | W55 | 71:26 | |
| 6 | Julie Murphy | LVO | W55 | 71:31 | |
| 7 | Michael Murphy | LVO | M60 | 72:24 | |
| 8 | Sarah Knight | W21 | 75:29 | ||
| 9 | Nigel Foley-Fisher | LVO | M70 | 78:39 | |
| 10 | Peter Howe | NWOC | M60 | 80:29 | |
| 11 | Carol Black | LVO | W50 | 83:16 | |
| 12 | Richard McCourt | LVO | M75 | 87:02 | |
| 13 | Barbara Foley-Fisher | LVO | W70 | 88:17 | |
| 14 | Lesley Grattan | LVO | W45 | 88:38 | |
| 15 | Harry Bell | LVO | M70 | 89:31 | |
| 16 | Simon Gardiner | LVO | M40 | 90:07 | |
| 17 | Richard Williamson | LVO | M70 | 93:16 | |
| 18 | Aileen McCarron | LVO | W55 | 96:32 | |
| 19 | Marlene Stephens | LVO | W60 | 96:52 | |
| 20 | Alison Collins | LVO | W55 | 116:05 | |
| George Savell | M21 | m10 |
 
| Pos | Name | Club | Class | Time | Status |
|---|---|---|---|---|---|
| 1 | Helen Baxter | LVO | W65 | 46:09 | |
| 2 | Teresa Finlay | FERMO | W70 | 49:53 | |
| 3 | Cecil Armstrong | LVO | M70 | 55:40 | |
| 4 | Kathryn Walley | FIN | W60 | 59:39 | |
| 5 | Frederick Corscadden | NWOC | M65 | 65:14 | |
| 6 | Rosemary Croley | LVO | W80 | 111:59 | |
| Donal Kearns | FIN | M21 | m6 |
 
| Pos | Name | Club | Class | Time | Status |
|---|---|---|---|---|---|
| 1 | Liam Hopkins | LVO | M14 | 91:35 | |
| 2 | Jenny Orr | LVO | W70 | 130:18 | |
| Chloe Grattan | LVO | W14 | m5-6,8-10,13-15 |
 
| Pos | Name | Club | Class | Time | Status |
|---|---|---|---|---|---|
| 1 | Lauren Howe | W21 | 38:23 | ||
| 2 | Rachel Reid | NWOC | W60 | 45:30 | |
| 3 | Paul O'Brien | M14 | 52:56 | ||
| 4 | Conall O'Brein | M14 | 53:01 | ||
| 5 | Shay Delaney | M10 | 53:25 | ||
| 6 | Deirdre Ryan | W45 | 53:38 | ||
| 7 | Ciara Ryan | W45 | 54:30 | ||
| 8 | Luke Gardiner | LVO | M12 | 62:38 | |
| 9 | Daphne Hamond | LVO | W65 | 63:38 | |
| 10 | Sara Monteith | W12 | 106:25 | ||
| 11 | Diane Monteith-Lynch | W40 | 106:28 |
 
| Pos | Name | Club | Class | Time | Status |
|---|---|---|---|---|---|
| 1 | Cahal Power | LVO | M10 | 16:09 | |
| 2 | Aran Power | LVO | M10 | 16:15 | |
| 3 | Shay Delaney | M10 | 21:29 | ||
| 4 | Conall O'Brein | M14 | 21:36 | ||
| 5 | Paul O'Brien | M14 | 21:40 | ||
| 6 | Ruby Gardiner | LVO | W10 | 22:00 | |
| 7 | Callann McCloy | M10 | 22:07 | ||
| 8 | Deirdre Ryan | W45 | 22:09 |
 
| Pos | Name | Club | Class | Time | Status |
|---|---|---|---|---|---|
| 1 | Paul O’Brien | M14 | 9:02 | ||
| 2 | Shay Delaney | M10 | 9:11 | ||
| 3 | Conall O’Brien | M14 | 9:12 | ||
| 4 | Deirdre Ryan | W45 | 9:19 | ||
| 4 | Ciara Ryan | W45 | 9:19 | ||
| 6 | Callann McCloy | M10 | 9:44 | ||
| 7 | Ruby Gardiner | LVO | W10 | 15:44 |
 
 
Total Runners: 89
Back to NWOC Homepage