Pos | Name | Club | Class | Time | Points | Penalties | Score | Status |
---|---|---|---|---|---|---|---|---|
1 | Daniel Earnshaw | LVO | M18 | 42:43 | 270 | 270 | ||
2 | Jonathan McCloy | NWOC | M21 | 45:08 | 280 | -10 | 270 | |
3 | Peter Reed | LVO | M18 | 44:28 | 260 | 260 | ||
4 | Steven Linton | NWOC | M50 | 43:59 | 240 | 240 | ||
5 | Matthew Vasey | LVO | M18 | 45:56 | 250 | -10 | 240 | |
6 | Mark Hudson | 45:15 | 240 | -10 | 230 | |||
7 | Conor McKernon | LVO | M40 | 43:39 | 190 | 190 | ||
8 | Daniel Vasey | LVO | M18 | 47:19 | 200 | -30 | 170 |
 
Pos | Name | Club | Class | Time | Points | Penalties | Score | Status |
---|---|---|---|---|---|---|---|---|
1 | Olivia Baxter | LVO | W21 | 43:57 | 240 | 240 | ||
2 | Sam McNeilly | LVO | W21 | 45:34 | 230 | -10 | 220 |
 
Pos | Name | Club | Class | Time | Points | Penalties | Score | Status |
---|---|---|---|---|---|---|---|---|
1 | Peter Gamble | LVO | 29:14 | 140 | 140 | |||
2 | Ben Cairns | LVO | M16 | 33:16 | 150 | -40 | 110 |
 
Pos | Name | Club | Class | Time | Points | Penalties | Score | Status |
---|---|---|---|---|---|---|---|---|
1 | Billy Reed | LVO | M55 | 44:53 | 250 | 250 | ||
2 | Michael Burton | LVO | M55 | 45:17 | 260 | -10 | 250 | |
3 | Mark Pruzina | LVO | M55 | 44:55 | 210 | 210 | ||
4 | Kenny Weir | LVO | M60 | 43:12 | 170 | 170 | ||
5 | Billy Fyffe | FERMO | M65 | 38:03 | 150 | 150 |
 
Pos | Name | Club | Class | Time | Points | Penalties | Score | Status |
---|---|---|---|---|---|---|---|---|
1 | David Blair | NWOC | M65 | 45:03 | 210 | -10 | 200 | |
2 | Fred Hamond | LVO | M65 | 42:24 | 160 | 160 | ||
3 | Bill Hopkins | LVO | M70 | 41:59 | 150 | 150 | ||
4 | Richard McCourt | LVO | M75 | 45:10 | 160 | -10 | 150 | |
5 | Cecil Armstrong | LVO | M65 | 44:49 | 140 | 140 | ||
6 | Frederick Corscadden | NWOC | M65 | 43:16 | 120 | 120 | ||
7 | Anthony McGonigle | NWOC | M65 | 46:02 | 160 | -50 | 110 | |
8 | Harry Bell | LVO | M70 | 41:15 | 170 | -80 | 90 | |
9 | Raymond Finlay | FERMO | M65 | 19:40 | 50 | 50 |
 
Pos | Name | Club | Class | Time | Points | Penalties | Score | Status |
---|---|---|---|---|---|---|---|---|
1 | Richard Vasey | LVO | M45 | 45:41 | 270 | -10 | 260 | |
2 | Bobby Smyth | NWOC | M45 | 44:38 | 200 | 200 |
 
Pos | Name | Club | Class | Time | Points | Penalties | Score | Status |
---|---|---|---|---|---|---|---|---|
1 | Rebecca Linton | NWOC | W16 | 27:28 | 150 | 150 |
 
Pos | Name | Club | Class | Time | Points | Penalties | Score | Status |
---|---|---|---|---|---|---|---|---|
1 | Stephanie Pruzina | LVO | W55 | 43:25 | 230 | 230 | ||
2 | Heather Cairns | LVO | W55 | 43:01 | 220 | 220 |
 
Pos | Name | Club | Class | Time | Points | Penalties | Score | Status |
---|---|---|---|---|---|---|---|---|
1 | Teresa Finlay | FERMO | W70 | 45:47 | 130 | -10 | 120 | |
2 | Ann Savage | LVO | W65 | 43:34 | 150 | -40 | 110 | |
3 | Daphne Hamond | LVO | W65 | 38:26 | 100 | -80 | 20 |
 
Pos | Name | Club | Class | Time | Points | Penalties | Score | Status |
---|---|---|---|---|---|---|---|---|
1 | Sarah Gamble | LVO | 43:44 | 180 | 180 |
 
Total Runners: 35
Back to NWOC Homepage