Results for NI Colour Series 6 - Pomeroy - 09 Nov 2019
Brown 7.0km 130m
| Pos | Name | Club | Class | Time | Status |
| 1 | Billy Reed | LVO | M50 | 69:16 | |
| 2 | Daniel Earnshaw | LVO | M16 | 70:48 | |
| 3 | Richard Vasey | LVO | M45 | 81:12 | |
| 4 | Michael Burton | LVO | M55 | 85:01 | |
| 5 | Mathew Vasey | LVO | M18 | 92:06 | |
| 6 | Daniel Vasey | LVO | M18 | 97:34 | |
| 7 | Olivia Baxter | LVO | W21 | 115:29 | |
| 8 | Billy Fyffe | FERMO | M60 | 117:31 | |
| 9 | Des Fletcher | NWOC | M55 | 160:47 | |
Brown standard: 103:54
Blue 5.0km 85m
| Pos | Name | Club | Class | Time | Status |
| 1 | Gordon Fallis | FERMO | M45 | 54:21 | |
| 2 | Anthony McGonigle | NWOC | M65 | 71:47 | |
| 3 | Ross Walker | NWOC | M35 | 76:08 | |
| 4 | Colin Smith | LVO | M50 | 78:59 | |
| 5 | Christopher McClure | LVO | M16 | 82:32 | |
| 6 | Richard Gamble | LVO | M45 | 82:49 | |
| 7 | Heather Cairns | LVO | W55 | 88:04 | |
| 8 | Chloe Reed | LVO | W21 | 98:10 | |
| 9 | Philip Baxter | LVO | M65 | 98:19 | |
| 10 | Geoffrey Collins | LVO | M55 | 101:28 | |
| 11 | Richard Williamson | LVO | M65 | 107:40 | |
| 12 | Ann Savage | LVO | W60 | 110:40 | |
| 13 | Kenny Weir | LVO | M55 | 125:47 | |
| 14 | Sharon Dickenson | LVO | W40 | 134:40 | |
| 15 | Niall Burns | | M21 | 138:39 | |
| Raymond Finlay | FERMO | M65 | | m2-14 |
Blue standard: 98:10
Green 3.4km 60m
| Pos | Name | Club | Class | Time | Status |
| 1 | Ben Cairns | LVO | M14 | 58:12 | |
| 2 | Bobby Smyth | NWOC | M45 | 60:34 | |
| 3 | Helen Baxter | LVO | W60 | 61:06 | |
| 4 | Teresa Finlay | FERMO | W65 | 62:47 | |
| 5 | Mark Earnshaw | LVO | M55 | 65:39 | |
| 6 | Mark Philpott | NWOC | M55 | 66:11 | |
| 7 | Gavin Cairns | LVO | M50 | 73:41 | |
| 8 | Peter Howe | NWOC | M55 | 75:02 | |
| 9 | Rebecca Linton | NWOC | W14 | 77:29 | |
| 10 | Cecil Armstrong | LVO | M65 | 80:09 | |
| 11 | Alison Collins | LVO | W55 | 119:05 | |
| Harry Bell | LVO | M70 | | m3 |
Green standard: 87:18
Short Green 2.8km 30m
| Pos | Name | Club | Class | Time | Status |
| 1 | Richard McCourt | LVO | M75 | 56:16 | |
| 2 | Ruth Blair | NWOC | W55 | 57:44 | |
| 3 | Fred Corscadden | NWOC | M65 | 76:28 | |
| 4 | Alan Gartside | LVO | M75 | 102:04 | |
| 5 | Anne Bell | LVO | W65 | 109:31 | |
| 6 | Rosemary Croley | LVO | W80 | 165:22 | |
| Daphne Hamond | LVO | W60 | | m10-11 |
Short Green standard: 102:04
Light Green 2.5km 35m
| Pos | Name | Club | Class | Time | Status |
| Peter Gamble | LVO | M14 | | w3 |
Orange 2.2km 25m
| Pos | Name | Club | Class | Time | Status |
| 1 | Eliott Roebuck | | M21 | 60:15 | |
| 2 | Kyna Ku | | W18 | 88:26 | |
| 3 | Jonathan Bell | | M18 | 88:27 | |
| Hanah Wilding | | W20 | | w3 |
| Jenny Orr | LVO | W65 | | m5-6 rtd |
Orange standard: 90:23
Yellow 2.1km 25m
| Pos | Name | Club | Class | Time | Status |
| Tom Fallis | FERMO | M12 | | m2 w7 rtd |
Back to NWOC Homepage