Results for North West Orienteering Club THEE2Garvagh on 17-May-2018


Long

4.7km

Pos Name Club Age Class Time
1st Frazer Howe NWOC M21 33:20
2nd David Blair NWOC M65 37:01
3rd Ross Walker NWOC M35 49:23
4th Eric Chambers IND M55 51:00
5th Des Fletcher NWOC M55 53:07
6th Ruth Blair NWOC W55 61:33
m18 Peter Howe LVO M55 58:24

Score

20 controls, limit 1 hour

Pos Name Club Age Class Score Time Points Bonus/Penalty Manual Adj
1st James Laird CENTRAL M10 370 49:05 370    
2nd= Matthew Laird CENTRAL M10 370 49:16 370    
2nd= Peter Laird CENTRAL M40 370 49:16 370    
4th Adam Thompson MACOSQU M10 370 49:18 370    
5th Anthony McGonigle NWOC M65 370 50:54 370    
6th Alan Steen CARHILL   370 55:24 370    
7th Lisa Young CARHILL   370 55:49 370    
8th Jenny Mullan CARHILL   370 58:29 370    
9th Phyllis McGraw     370 103:19 370    
10th Gerry Meehan NWOC M60 370 105:42 370    
11th Noel Bogle NWOC M80 360 65:31 360    
12th Janet McNicholl STPATS   320 51:11 320    
13th Patrick Lynch CARHILL   310 52:45 310    
14th= Joe McNicholl STPAATS M10 300 41:25 300    
14th= Ruairi McNicholl STPATS   300 41:25 300    
16th Cormac McNicholl STPATS   260 38:45 260    
17th Ethan Quigg STPATS   260 38:52 260    
18th Jim Bradley STPATS   240 40:02 240    
19th Padraig Bradley STPATS   220 39:43 220    
20th Thomas Leadon STPATS   220 39:51 220    
21st Ronan Bradley STPATS   210 46:27 210    
22nd Paddy Leadon STPATS   170 40:22 170    
23rd Clodagh McIlvar STPATS   170 41:14 170    
24th John Joe McIlvar STPATS   170 41:32 170    
25th Annie Leadon STPATS   160 44:28 160    
26th Deirdre Bradley STPATS   160 46:02 160    
27th Ruairi Bradley STPATS   150 41:27 150    
28th Charlie Bradley STPATS   150 41:30 150    
29th Dearbhla Kelly STPATS   150 44:04 150    
30th MiamhMcIlvar STPATS   150 44:09 150    
31st Seana Boylan-Caldron STPATS   150 44:10 150    
32nd Frank Bradley STPATS   150 54:37 150    
33rd Sinead Close STPATS   150 56:58 150