Return to class index.
Goto previous class M45, next class M55, classes on course 3: W21L, M18, M20, M21S, M45
Splits for course 3

Results for Class M50
Length 6.4km, 20 controls (course 3)

  1  Dave Weston              SETANT  49:41   7.8 m/km
  2  Paul Smyth               AJAX    51:15   8.0
  3  Lyle Fleming             LVO     51:35   8.1
  4  Brendan Delaney          DFO     53:22   8.3
  5  Mike Long                AJAX    54:11   8.5
  6  Trevor Martin            LVO     56:38   8.8
  7  Pauly-d Jones            DEE     59:51   9.4
  8  Geoffrey Collins         LVO     64:29  10.1
  9  Mark Philpott            NWOC    69:37  10.9
 10  Andrew Butterfield       GEN     71:13  11.1
 11  Des Fletcher             NWOC    72:56  11.4
 12  Alex Boyd                FERMO   95:11  14.9
 13  Stephen Gilmore          LVO     96:44  15.1

Return to Top, class index.
Goto previous class M45, next class M55, classes on course 3: W21L, M18, M20, M21S, M45
Splits for course 3

Any queries, errors, or omissions should in the first instance be addressed to Charlie Reid,

Results service provided by MERCS.