Results for NI Colour Series 5, Portstewart Strand, 05/09/2015

Courses
White, Yellow, Orange, Long Orange, Light Green, Green, Blue, Brown
Return to index

White (length 0.9km, 7 controls)

  1  Garbhan McGoldrick  FERMO M10   8:44 
  2  Aoife McGoldrick    FERMO W12   9:30 
  3  Rebecca Linton       NWOC W10  13:31 
  4  Ruby Linton          NWOC W10  16:08 
     -------White standard--------

Courses White, Yellow, Orange, Long Orange, Light Green, Green, Blue, Brown
Return to Top, index

Yellow (length 1.1km, 7 controls)

  1  Ben Cairns            LVO M10  20:36 
  2  Rosie McInroy        NWOC W10  24:20 
     -------Yellow standard-------
     Finn McInroy         NWOC M12  rtd   Missing nos 2-7

Courses White, Yellow, Orange, Long Orange, Light Green, Green, Blue, Brown
Return to Top, index

Orange (length 2.0km, 11 controls)

  1  Eoghan Whelan        WATO M12  27:44 
  2  Odhran McGoldrick   FERMO M14  32:09 
  3  Rose Deery           NWOC W14  52:51 
  4  Ben Johnston          LVO M14  57:25 
     -------Orange standard-------
  5  Orla Young         FINGAL W14  74:00 
  6  Joseph Butterfield    GEN M14  75:39 
     Luke Collins          LVO M12  rtd   Missing nos 4-11

Courses White, Yellow, Orange, Long Orange, Light Green, Green, Blue, Brown
Return to Top, index

Long Orange (length 2.7km, 13 controls)

  1  Lauren Howe           LVO W21  83:16 
     ----Long Orange standard-----

Courses White, Yellow, Orange, Long Orange, Light Green, Green, Blue, Brown
Return to Top, index

Light Green (length 2.3km, 10 controls)

  1  Aidan McCullough     3ROC M14  36:10 
  2  Ruth Blair           NWOC W50  40:38 
  3  Deborah Whelan       KNOC W45  42:31 
  4  Peter Howe            LVO M55  42:46 
  5  Marlene Stephens      LVO W55  46:02 
  6  Frederick Corscadden NWOC M60  46:55 
  7  Stephen Black        NWOC M14  47:10 
  8  Harold White          LVO M70  48:58 
  9  Mary Knight           LVO W50  51:17 
 10  Noel Bogle           NWOC M75  52:27 
 11  Jordan Pin           WATO W14  52:34 
     ----Light Green standard-----
 12  Ellen Smith           LVO W14  54:30 
 13  Cuan Riordan         3ROC M12  55:10 
 14  Donna Buchanan            W35  55:14 
 15  Joanne Green          LVO W40  68:32 
 16  Daphne Hamond         LVO W60  78:01 

Courses White, Yellow, Orange, Long Orange, Light Green, Green, Blue, Brown
Return to Top, index

Green (length 3.5km, 16 controls)

  1  Brendan O'Boyle      NWOC M40  53:38 
  2  Peter McClure         LVO M16  59:44 
  3  Susan Lambe           LVO W35  61:10 
  4  Colin Smith           LVO M45  63:39 
  5  Philip McGoldrick   FERMO M40  63:46 
  6  Conor McGuinness     NWOC M18  64:30 
  7  Ciaran Kearns      FINGAL M16  66:13 
  8  Peter Reed            LVO M14  69:31 
  9  Eadaoin McCavana      GEN W16  71:17 
 10  Violet Linton         LVO W40  72:25 
 11  Richard Williamson    LVO M65  75:28 
 12  Clodagh Moran        3ROC W16  76:08 
 13  Helen Baxter          LVO W60  76:56 
 14  Malachy McGuinness   NWOC M50  77:12 
 15  Zoe Tyner             SET W14  77:30 
 16  Teresa Finlay       FERMO W65  79:07 
 17  Gordon Black         NWOC M45  79:36 
 18  Eileen Young       FINGAL W45  80:12 
     -------Green standard--------
 19  Sophie Pruzina        LVO W16  80:31 
 20  Andrew Lennox             M21  82:29 
 21  John B Riordan       3ROC M45  86:51 
 22  Richard McCourt       LVO M70  88:09 
 23  David Orwin           LVO M60  91:55 
 24  Jeff Johnston         LVO M40  92:56 
 25  Gavin Cairns          LVO M45  93:37 
 26  Kathryn Kearns        FIN W45 101:21 
 27  Anne Bell             LVO W60 107:58 
 28  Gordon Moore         NWOC M55 108:02 
mp   Harry Bell            LVO M65 130:03 Missing nos 1,16
     Andy McInroy         NWOC M40  rtd   Missing nos 2-16

Courses White, Yellow, Orange, Long Orange, Light Green, Green, Blue, Brown
Return to Top, index

Blue (length 5.2km, 23 controls)

  1  Raymond Finlay      FERMO M60  75:11 
  2  Sid Green             LVO M40  77:14 
  3  Peter Mcclelland      LVO M21  77:40 
  4  Wilbert Hollinger     LVO M65  78:44 
  5  trevor martin         LVO M50  80:12 
  6  Heather Cairns        LVO W50  84:30 
  7  Jill Stephens         LVO W18  84:39 
  8  Bobby Smyth          NWOC M40  87:50 
  9  Kenny Weir            LVO M55  88:43 
 10  Gordon Stephens       LVO M55  88:46 
 11  Bill Hopkins          LVO M65  91:00 
 12  Mark Philpott        NWOC M50  95:42 
 13  Stephanie Pruzina     LVO W50  97:31 
 14  Des Fletcher         NWOC M50  99:07 
 15  Geoffrey Collins      LVO M50 101:10 
 16  Andrew Butterfield    GEN M50 101:37 
 17  Colin Henderson       LVO M65 102:11 
 18  Fred Hamond           LVO M60 105:36 
 19  Anthony McGonigle    NWOC M60 106:01 
 20  Philip Baxter         LVO M60 107:16 
 21  Stephen Knight        LVO M50 109:36 
     --------Blue standard--------
 22  Rachel Collins        LVO W14 113:05 
 23  Andrew Hearnshaw     NWOC M45 126:10 
 24  Pauline O'Hara        LVO W50 127:19 
 25  Stephen Gilmore       LVO M50 142:22 
mp   Andrew Elwood         LVO M14  86:05 Missing nos 16-17
mp   Alison Collins        LVO W50 223:52 Missing nos 19,23

Courses White, Yellow, Orange, Long Orange, Light Green, Green, Blue, Brown
Return to Top, index

Brown (length 6.5km, 26 controls)

  1  Allan Bogle          NWOC M35  57:52 
  2  Paul Pruzina          LVO M18  60:04 
  3  Conall Whelan             M18  63:13 
  4  Billy Reed            LVO M50  64:19 
  5  Frazer Howe           LVO M18  66:14 
  6  Ivan Millar           LVO M40  66:51 
  7  Steven Linton        NWOC M45  67:06 
  8  Ruarui Long          AJAX M16  69:32 
  9  Peter Meehan         NWOC M18  69:51 
 10  Angus Tyner           SET M45  73:52 
 11  Alan Elwood           LVO M45  79:58 
 12  James Millar          LVO M18  84:08 
     -------Brown standard--------
 13  Lyle Fleming          LVO M50  88:06 
 14  Olivia Baxter         LVO W21  91:25 
 15  Eoin Riordan         3ROC M16  92:58 
 16  Simon Reeve         FERMO M40  96:50 
 17  Pat McCavana          GEN M55  99:59 
 18  Mark Hudson          NWOC M45 101:08 
 19  Ruth Lynam           KNOC W60 105:37 
 20  Eibhlin Largey      FERMO W21 106:00 
 21  Joe McClure           LVO M45 106:03 
 22  Mike Long            AJAX M50 110:04 
 23  Helen Pruzina         LVO W20 120:12 

Courses White, Yellow, Orange, Long Orange, Light Green, Green, Blue, Brown
Return to Top, index


Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk