5km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Frazer Howe | LVO | M20 | 43:36 |
| 2nd | Peter O'Hara | ESOC | M45 | 47:02 |
| 3rd | Brian Johnston | LVO | M45 | 48:26 |
| 4th | Chris Scott | LVO | M40 | 52:31 |
| 5th | Jack Bogle | 55:56 | ||
| 6th | Ross Walker | NWOC | 56:54 | |
| 7th | Anthony McGonigle | NWOC | M60 | 58:12 |
| 8th | Peter McBride | 58:27 | ||
| 9th | Richard Gamble | LVO | M40 | 58:56 |
| 10th | Rory McBrde | SHUOC | M20 | 60:43 |
| 11th | Susan Lambe | LVO | W35 | 62:36 |
| 12th | Daniel Murphy | DUOC | 64:07 | |
| 13th | Mac Philpott | NWOC | 66:33 | |
| 14th | Jennifer Atkinson | ELO | W35 | 67:46 |
| 15th | Kenny Weir | LVO | M55 | 67:54 |
| 16th | Jeremy Colgan | HVO | 69:37 | |
| 17th | Michael Atkinson | ELO | M40 | 72:13 |
| 18th | Peter Howe | LVO | M55 | 83:29 |
3.3km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Sarah Gamble | LVO | 51:57 | |
| 2nd | Fred Corscadden | NWOC | M60 | 52:15 |
| 3rd | Trevor Murphy | LVO | M65 | 55:39 |
| 4th | Noel Bogle | NWOC | M80 | 67:07 |
| 5th | Lauren Howe | LVO | W21 | 75:50 |
| 6th | Miles Colgan | 88:06 |
20 controls, limit 45minutes
| Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
|---|---|---|---|---|---|---|---|---|
| 1st | Ben Powell | 250 | 34:20 | 250 | ||||
| 2nd | Nickie Ghann | 240 | 66:01 | 250 | -10 | |||
| 3rd | Joshua Hunt | 170 | 45:10 | 180 | -10 | |||
| 4th | Sofie Halcrow | 170 | 45:41 | 180 | -10 | |||
| 5th | Joel Atkinson | ELO | M12 | 160 | 45:20 | 170 | -10 | |
| 6th | Blake Harron | 150 | 50:00 | 160 | -10 | -10 | ||
| 7th | Ava Norris | 140 | 56:27 | 150 | -10 | |||
| 8th | Ciara Smyth | 140 | 56:31 | 150 | -10 | |||
| 9th | Emily Atkinson | ELO | W10 | 130 | 35:09 | 130 | ||
| 10th | Matthew Smyth | 130 | 41:12 | 130 | ||||
| 11th | Joe Powell | 120 | 47:12 | 130 | -10 | |||
| 12th | Peter Gamble | LVO | 110 | 34:02 | 110 | |||
| 13th | Katherine McClurg | 80 | 56:23 | 90 | -10 | |||
| 14th | Roger Owens | 80 | 56:40 | 90 | -10 | |||
| 15th | Sienna Harron | 30 | 43:39 | 30 | ||||
| 16th | Keith Bloomfield | 30 | 56:33 | 40 | -10 |