4.8km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ross Walker | NWOC | 49:14 | |
| 2nd | Mark Philpott | NWOC | M50 | 49:45 |
| 3rd | Eskil Aasmul | NORWAY | 51:59 | |
| 4th | Peter Laird | 55:28 | ||
| 5th | Kenny Weir | M21 | 58:31 | |
| 6th | Ruth Blair | NWOC | W50 | 58:55 |
| 7th | Peter Howe | LVO | M55 | 66:10 |
4.8km, 20 controls, limit 45minutes
| Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
|---|---|---|---|---|---|---|---|---|
| 1st | Robert Mein | NWOC | M70 | 165 | 55:24 | 220 | -55 | |
| dns | Noel Bogle | NWOC | M80 | 400 | 400 |