4.8km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Steven Bogle | NWOC | M40 | 37:49 |
| 2nd | Bobby Smyth | NWOC | M45 | 41:06 |
| 3rd | David Blair | NWOC | M60 | 41:22 |
| 4th | Andrew Hearnshaw | NWOC | M50 | 45:05 |
| 5th | Wilbert Hollinger | LVO | 45:41 | |
| 6th | Ross Walker | NWOC | M35 | 49:09 |
| 7th | Kenny Weir | LVO | M55 | 58:07 |
| 8th | Mark Philpott | NWOC | M50 | 59:07 |
| 9th | Peter Howe | LVO | M55 | 61:42 |
| 10th | Ruth Blair | NWOC | W50 | 63:25 |
4.8km, 20 controls, limit 45minutes
| Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
|---|---|---|---|---|---|---|---|---|
| 1st | The McClenaghan Family | CIPS | 350 | 46:07 | 360 | -10 | ||
| 2nd | The Davidson Family | CIPS | 340 | 44:46 | 340 | |||
| 3rd | Alan Steen | CIPS | 335 | 45:09 | 340 | -5 | ||
| 4th | Lisa Young | CIPS | 335 | 45:12 | 340 | -5 | ||
| 5th | Finn McNicholl | ST. PAT | M8 | 315 | 57:24 | 380 | -65 | |
| 6th | Noel Bogle | NWOC | M80 | 305 | 64:00 | 400 | -95 | |
| 7th | The Lynch Family | CIPS | 300 | 38:57 | 300 | |||
| 8th | Lauren McAfee | CIPS | 300 | 44:58 | 300 | |||
| 9th | Christopher Smyth | ST PATS | 170 | 54:19 | 220 | -50 | ||
| 10th | Helen Patterson | CIPS | 140 | 25:56 | 140 |
4.8km, 20 controls, limit 45minutes
| Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
|---|---|---|---|---|---|---|---|---|
| 1st | Joe McNicholl | ST. PAT | M10 | 310 | 46:50 | 320 | -10 | |
| 2nd | Jessica Nevin | CIPS | W10 | 300 | 48:41 | 320 | -20 | |
| 3rd | Alicia Flanaghan | CARHILL | W11 | 295 | 49:38 | 320 | -25 | |
| 4th | Jamie Holmes | CIPS | M10 | 295 | 49:44 | 320 | -25 | |
| 5th | Travis Shepherd | CIPS | M10 | 290 | 50:38 | 320 | -30 | |
| 6th | Krissy Holmes | CIPS | 285 | 51:04 | 320 | -35 | ||
| 7th | Ava Norris | W10 | 210 | 50:42 | 240 | -30 | ||
| 8th | Ciara Smyth | SACH | W10 | 210 | 50:43 | 240 | -30 | |
| 9th | Matthew Smyth | SACH | M10 | 210 | 50:49 | 240 | -30 | |
| 10th | Matthew Smyth | ST PATS | M11 | 170 | 54:18 | 220 | -50 | |
| 11th | Linda Patterson | CIPS | W10 | 100 | 23:18 | 100 | ||
| 12th | Sarah Patterson | CIPS | W10 | 100 | 26:49 | 100 | ||
| 13th | Daisy Patterson | CIPS | W10 | 0 | 25:42 | 0 |