2.6km 40m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
n/c | Ben Johnston | LVO | M12 | 45:59 |
1st | Tivon Tyner | SET | M10 | 48:32 |
2nd | Ben Cairns | LVO | M10 | 50:43 |
2.95km 45m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Peter Reed | LVO | M12 | 33:13 |
2nd | Wickham Oisin | AJAX | M12 | 53:49 |
m8-12 | Odhran McGoldrick | FERMO | M12 | 50:25 |
m3-11 | Cuan Riordan | 3ROC | M12 | 85:53 |
m3-12 | Luke Collins | LVO | M12 | 88:00 |
3.51km 55m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Andrew Elwood | LVO | M14 | 33:27 |
2nd | Eoin Riordan | 3ROC | M14 | 38:58 |
3rd | Ciaran Kearns | Fingal Orienteering | M14 | 43:16 |
4th | Dara O'Cleirigh | AJAX | M14 | 49:56 |
5th | Stephen Black | NWOC | M14 | 58:35 |
6th | Jamie Latimer | BOC | M14 | 64:11 |
5.83km 100m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Conall Whelan | CNOC | M16 | 56:50 |
2nd | James Millar | LVO | M16 | 56:58 |
3rd | Isaac O'Sullivan-Hourihan | Bishopstown O.C. | M16 | 60:39 |
4th | Ruairi Long | AJAX | M16 | 63:05 |
5th | Robert Pim | WATO | M16 | 65:25 |
6th | Matthew Smith | LVO | M16 | 83:41 |
7th | Ben Latimer | BOC | M16 | 109:36 |
8th | Finn Conerney | WEGO | M16 | 178:48 |
6.35km 120m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Jonathan Quinn | GEN | M18 | 52:05 |
2nd | Zach Harrington | BOC | M18 | 56:14 |
3rd | Frazer Howe | LVO | M18 | 58:19 |
4th | Peter Meehan | NWOC | M18 | 58:39 |
9.39km 210m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Darren Burke | CorkO | M21 | 61:05 |
2nd | Hugh Cashell | CNOC | M21 | 65:06 |
3rd | Conor Short | CNOC | M21 | 65:19 |
4th | Ruairi Short | CNOC | M21 | 66:22 |
5th | Steven Linton | NWOC | M45 | 69:51 |
6th | Kevin O' Boyle | CNOC | M21 | 71:14 |
7th | Mark Stephens | LVO | M21 | 72:52 |
8th | Cillin Corbett | CORKO | M21 | 74:32 |
9th | Patrick Higgins | LVO | M21 | 75:12 |
10th | Laurence Quinn | GEN | M20 | 77:51 |
11th | Ivan Millar | LVO | M40 | 81:35 |
12th | Chris Scott | LVO | M35 | 86:47 |
13th | Agris Kramins | CORKO | M21 | 91:51 |
14th | Sergio Feijoo | 3ROC | M21 | 107:03 |
6.35km 120m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Jan Smicka | LVO | M21 | 106:37 |
w4 | Rob McEvoy | CORKO | M21 | 66:00 |
7.77km 150m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Bobby Smyth | NWOC | M40 | 102:42 |
2nd | Val Jones | Fingal | M55 | 106:54 |
3rd | Jon Cleland | IND | M35 | 172:49 |
7.77km 150m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Declan McGrellis | LVO | M40 | 79:29 |
2nd | Alan Elwood | LVO | M40 | 88:47 |
3rd | Philip McGoldrick | FERMO | M40 | 105:48 |
4th | Andrew Cox | WATO | M55 | 109:00 |
5th | Nigel Pim | WATO | M40 | 142:43 |
6th | Jeff Johnston | LVO | M40 | 203:04 |
m12 | Mark Hudson | NWOC | M40 | 108:57 |
6.35km 120m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Angus Tyner | SET | M45 | 51:30 |
2nd | Billy Reed | LVO | M45 | 53:02 |
3rd= | Richard Latimer | BOC | M45 | 58:56 |
3rd= | Igor Stefko | LVO | M45 | 58:56 |
5th | Derek Conerney | WEGO | M45 | 59:44 |
6th | John Riordan | 3ROC | M45 | 86:17 |
7th | Joe McClure | LVO | M45 | 87:30 |
8th | Gerard Cunningham | 3ROC | M45 | 90:56 |
9th | Colin Smith | LVO | M45 | 92:55 |
10th | Gavin Cairns | LVO | M45 | 112:22 |
6.35km 120m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Michael Burton | Big Foot | M50 | 60:19 |
2nd | Dave Weston | Setanta | M50 | 66:11 |
3rd | Paul Smyth | AJAX | M50 | 66:56 |
4th | Brendan Delaney | DFO | M50 | 67:26 |
5th | Lyle Fleming | LVO | M50 | 69:12 |
6th | Pat Farrelly | DFO | M50 | 73:09 |
7th | Greg McCann | LVO | M50 | 75:45 |
8th | Wickham Donal | AJAX | M50 | 76:14 |
9th | Mike Long | AJAX | M50 | 76:18 |
10th | Stephen Gilmore | LVO | M50 | 77:02 |
11th | Dave Richardson | Fingal | M50 | 78:59 |
12th | Des Fletcher | NWOC | M50 | 80:19 |
13th | Charles Reid | NWOC | M50 | 87:01 |
14th | Kenny Weir | LVO | M50 | 87:51 |
15th | Andrew Butterfield | GEN | M50 | 104:47 |
16th | Francis O'Reilly | NWOC | M50 | 114:46 |
17th | Trevor Wilson | LVO | M50 | 114:58 |
18th | Geoffrey Collins | LVO | W50 | 118:59 |
w4 | Robin Bryson | Fermo | M50 | 65:07 |
w14 | Pauric Quinn | FERMO | M50 | 122:45 |
5.83km 100m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Senan O' Boyle | CNOC | M55 | 58:41 |
2nd | Pat McCavana | GEN | M55 | 77:46 |
3rd | Billy Fyffe | FERMO | M55 | 81:55 |
4th | Don Short | CNOC | M55 | 83:07 |
5th | Gerry Meehan | NWOC | M55 | 92:35 |
6th | Michael Beary | DFO | M55 | 102:56 |
7th | Gordon Stephens | LVO | M55 | 107:02 |
5.83km 100m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | David Blair | NWOC | M60 | 66:19 |
2nd | Philip Baxter | LVO | M60 | 75:47 |
3rd | Anthony McGonigle | NWOC | M60 | 78:37 |
4th | Fred Hamond | LVO | M60 | 89:55 |
5th | David Quinn | GEN | M60 | 92:47 |
6th | Richard Williamson | LVO | M60 | 97:13 |
7th | Tommy Burke | FINGAL | M60 | 108:00 |
m3 m20 | Frank Swift | SLIGO | M60 | 193:02 |
4.68km 80m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Colin Henderson | LVO | M65 | 50:35 |
2nd | Wilbert Hollinger | LVO | M65 | 59:49 |
3rd | Des Doyle | GEN | M65 | 81:34 |
4th | Jim Fallis | FERMO | M65 | 84:41 |
5th | Harry Bell | LVO | M65 | 89:24 |
3.68km 65m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Richard McCourt | LVO | M70 | 57:36 |
2nd | Ted Feehan | BVOC | M70 | 61:03 |
3rd | Alan Gartside | LVO | M70 | 63:55 |
4th | Pat Flanagan | 3ROC | M70 | 65:01 |
5th | Harold White | LVO | M70 | 95:57 |
2.95km 45m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Jordan Pim | WATO | W12 | 49:33 |
m9 | Rose Deery | NWOC | W14 | 61:54 |
3.68km 65m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Zoe Tyner | SET | W12 | 49:46 |
2nd | Clodagh Moran | 3ROC | W14 | 51:02 |
3rd | Eadaoin McCavana | GEN | W16 | 57:25 |
4th | Sophie Pruzina | LVO | W16 | 57:49 |
5th | Niamh Conerney | WEGO | W16 | 72:03 |
4.68km 80m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Caoimhe O'Boyle | CNOC | W18 | 45:12 |
2nd | Jill Stephens | LVO | W18 | 52:10 |
3rd | Aoife McCavana | GEN | W18 | 54:22 |
4th | Annalisa Gadler | W18 | 87:30 |
4.68km 80m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Helen Pruzina | LVO | W20 | 64:42 |
2nd | Laoise Doyle | DUO | W20 | 116:38 |
n/c | Julien Beuken | DUO | M21 | 128:40 |
6.35km 120m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Ruth Lynam | CNOC | W21 | 65:13 |
2nd | Olivia Baxter | LVO | W21 | 73:26 |
3rd | Regina Kelly | CNOC | W21 | 73:36 |
4th | Susan Lambe | LVO | W21 | 76:19 |
5th | Sharon Lucey | CorkO | W21 | 76:20 |
6th | Katarina Stefkova | LVO | W21 | 80:18 |
7th | Violet Linton | LVO | W40 | 101:59 |
8th | Sarah Ni Ruairc | FINGAL | W21 | 106:24 |
9th | Catherine Swift | SLIGO | W21 | 192:24 |
w4 | Mari Troeng | OK Linné | W21 | 73:27 |
m18 | Eibhlin Largey | FERMO | W21 | 91:44 |
4.68km 80m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Elaine Sheridan | CorkO | W35 | 72:52 |
2nd | Nicola Brown | IND | W21 | 87:48 |
4.68km 80m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Stephanie Pruzina | LVO | W45 | 61:54 |
2nd | Eileen Young | Fingal | W45 | 64:10 |
3rd | Aileen McCarron | LVO | W45 | 80:40 |
4th | Izabela Stefko | LVO | W45 | 106:12 |
5th | Jackie McCavana | GEN | W45 | 119:31 |
4.68km 80m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Paula Savolainen | SiiRa | W50 | 52:00 |
2nd | Heather Cairns | LVO | W50 | 60:12 |
3rd | Elizabeth Deane | CorkO | W55 | 64:21 |
4th | Heather Wood | GEN | W50 | 67:12 |
5th | Kathryn Walley | Fingal Orienteering | W50 | 85:54 |
6th | Alison Collins | LVO | W50 | 88:33 |
7th | Ursula Meehan | NWOC | W50 | 101:15 |
m9-14 | Mary O'Connell | 3ROC | W50 | 56:35 |
3.68km 65m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Ann Savage | LVO | W55 | 46:16 |
2nd | Helen Baxter | LVO | W55 | 59:12 |
3rd | Bernie O' Boyle | CNOC | W55 | 59:13 |
4th | Daphne Hamond | LVO | W55 | 93:37 |
m8-13 | Anyta Richardson | Fingal | W55 | 96:17 |
3.68km 65m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Anne Bell | LVO | W60 | 59:13 |
m11-14 | Connie McNamee | Big Foot | W60 | 155:20 |
3.68km 65m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Jean O'Neill | Fingal | W65 | 51:21 |
2nd | Brigid Flanagan | 3ROC | W65 | 89:49 |
2.36km 65m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Claire Nutall | BVOC | W70 | 58:55 |
2nd | Claire Walsh | Setanta | W70 | 103:59 |
2.6km 40m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Caitlin McClements | FERMO | W14 | 25:59 |
2nd | Rachel Collins | LVO | W14 | 32:55 |
1.83km 15m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Adrian McGovern | M12 | 12:18 | |
2nd | Aoife McGoldrick | FERMO | W10 | 15:29 |
3rd | Rebecca Linton | NWOC | W10 | 24:35 |
4th | Ruby Linton | NWOC | W10 | 24:39 |
5th | Cian Wickham | AJAX | M10 | 25:37 |
6th | Ciara Smyth | NWOC | W10 | 40:47 |
7th | Matthew Smyrth | NWOC | M10 | 42:42 |
m8 | Garbhan McGoldrick | FERMO | M10 | 11:54 |