Results for Club Score 2, Downhill, 18/12/2005

Open (20 controls, limit 40 minutes, penalty 10 points)

  1  Gordon Moore      NWOC M45    120  43:01 
  2  Des Fletcher      NWOC M40    110  44:18 
  3  Richard Williamson LVO M55     90  39:00 
  4  Jim Kelly          LVO M45     90  41:17 
  5  Chris Ryan        NWOC M35     90  41:52 
  6  Harry Savage       LVO M50     80  37:44 
  7  Kenny Weir         LVO M45     80  39:52 
  8  Ronnie McKee       LVO M55     80  42:59 
  9  Ruth Blair        NWOC W40     70  42:34 
 10  Irwin Lockington  NWOC M55     70  43:01 
 11  Rachel Reid       NWOC W45     60  39:26 
 12  Jenny Orr          LVO W50     60  45:42 
 13  Davy Hogg         NWOC M65     40  41:21 
 14  Ann Savage         LVO W50     20  44:30 
 15  Adam McAlister     LVO M12     20  47:54 
 16  Pauline O'Hara     LVO W40     10  46:23 
 17  McAlister Family       LVO     10  47:50 
 18  Doug Bull         M50 NWOC    -10  54:13 
 19  Colin Smith        LVO M40    -20  48:57 
 20  Matthew Smith      LVO M10    -20  48:59 
 21  Ellen Smith        LVO W10    -30  44:20 
 22  Ella Ryan         NWOC W10    -40  48:20 
 23  Eileen Ryan       NWOC W10   -100  51:26 
 24  Anna Ryan         NWOC W10   -100  51:32 

Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk